Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
spt_85_4169004000000000000_1 | 4715344 | 7 Oct 2022, 20:39:30 UTC | 8 Oct 2022, 7:31:24 UTC | Cancelled by server | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4169041400000000000_1 | 4715361 | 7 Oct 2022, 20:39:30 UTC | 8 Oct 2022, 7:31:24 UTC | Cancelled by server | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4169045800000000000_1 | 4715363 | 7 Oct 2022, 20:39:30 UTC | 8 Oct 2022, 8:29:52 UTC | Cancelled by server | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4169070000000000000_1 | 4715374 | 7 Oct 2022, 20:39:30 UTC | 8 Oct 2022, 7:13:36 UTC | Cancelled by server | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4169078800000000000_1 | 4715378 | 7 Oct 2022, 20:39:30 UTC | 8 Oct 2022, 8:29:52 UTC | Cancelled by server | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4169089800000000000_1 | 4715383 | 7 Oct 2022, 20:39:30 UTC | 8 Oct 2022, 8:29:52 UTC | Cancelled by server | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4169098600000000000_1 | 4715387 | 7 Oct 2022, 20:39:30 UTC | 8 Oct 2022, 8:29:52 UTC | Cancelled by server | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4169105200000000000_1 | 4715390 | 7 Oct 2022, 20:39:30 UTC | 8 Oct 2022, 8:29:52 UTC | Cancelled by server | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4169109600000000000_1 | 4715392 | 7 Oct 2022, 20:39:30 UTC | 8 Oct 2022, 7:31:24 UTC | Cancelled by server | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4169122800000000000_1 | 4715398 | 7 Oct 2022, 20:39:30 UTC | 8 Oct 2022, 8:29:52 UTC | Cancelled by server | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4169162400000000000_1 | 4715416 | 7 Oct 2022, 20:39:30 UTC | 8 Oct 2022, 8:29:52 UTC | Cancelled by server | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4169171200000000000_1 | 4715420 | 7 Oct 2022, 20:39:30 UTC | 8 Oct 2022, 7:31:24 UTC | Cancelled by server | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4169182200000000000_1 | 4715425 | 7 Oct 2022, 20:39:30 UTC | 8 Oct 2022, 8:29:52 UTC | Cancelled by server | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4169184400000000000_1 | 4715426 | 7 Oct 2022, 20:39:30 UTC | 8 Oct 2022, 8:29:52 UTC | Cancelled by server | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4169199800000000000_1 | 4715433 | 7 Oct 2022, 20:39:30 UTC | 8 Oct 2022, 8:29:52 UTC | Cancelled by server | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4169206400000000000_1 | 4715436 | 7 Oct 2022, 20:39:30 UTC | 8 Oct 2022, 7:31:24 UTC | Cancelled by server | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4169307600000000000_1 | 4715482 | 7 Oct 2022, 20:39:30 UTC | 8 Oct 2022, 7:13:36 UTC | Cancelled by server | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4169314200000000000_1 | 4715485 | 7 Oct 2022, 20:39:30 UTC | 8 Oct 2022, 8:29:52 UTC | Cancelled by server | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4169318600000000000_1 | 4715487 | 7 Oct 2022, 20:39:30 UTC | 8 Oct 2022, 8:29:52 UTC | Cancelled by server | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4408779800000000000_0 | 4824333 | 12 Sep 2022, 19:49:45 UTC | 14 Sep 2022, 17:06:15 UTC | Error while computing | 2,389.48 | 2,389.03 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
©2023 Tomáš Brada