Application: Lua Alfa (lua8)
tot5 | lua8 | spt | |||||
---|---|---|---|---|---|---|---|
Rank | Name | Average | Total | Average | Total | Average | Total |
1 | ladmo![]() ![]() ![]() | 0.00 | 115,345 | 0.00 | 39 | 6,344.35 | 252,189 |
2 | sorcrosc![]() ![]() | 0.00 | 50,093 | 0.00 | 112 | 229.82 | 119,846 |
3 | Vato![]() | 0.00 | 16,641 | 0.00 | 78 | 221.44 | 11,394 |
4 | emoga![]() ![]() | 0.00 | 16,432 | 0.00 | 39 | 0.00 | 1,009,902 |
5 | respawner![]() | 0.00 | 0 | 0.00 | 0 | 0.00 | 85,493 |
6 | matsu_pl![]() ![]() | 0.00 | 10,705 | 0.00 | 189 | 0.00 | 335,547 |
7 | cc-smokey![]() | 0.00 | 4,403 | 0.00 | 0 | 0.00 | 93,099 |
8 | ![]() ![]() | 0.00 | 25,706 | 0.00 | 0 | 825.10 | 63,420 |
9 | JagDoc![]() ![]() | 0.00 | 98,894 | 0.00 | 0 | 0.00 | 597,320 |
10 | [B^S] Morgan the Gold | 0.00 | 3,311 | 0.00 | 0 | 0.00 | 11,434 |
11 | Rantanplan![]() | 0.00 | 1,999 | 0.00 | 0 | 0.00 | 34,932 |
12 | [H]auntjemima![]() ![]() | 0.00 | 752,139 | 0.00 | 0 | 0.00 | 575,174 |
13 | [B@P] Daniel![]() ![]() | 0.00 | 72,110 | 0.00 | 0 | 0.00 | 496,197 |
14 | bill brandt-gasuen![]() ![]() | 0.00 | 0 | 0.00 | 0 | 0.00 | 300,371 |
15 | marmot![]() ![]() | 0.00 | 0 | 0.00 | 0 | 0.00 | 154,207 |
16 | [AF>WildWildWest]Sebastien![]() | 0.00 | 0 | 0.00 | 0 | 0.00 | 34,097 |
17 | Dirk Broer![]() ![]() ![]() | 0.00 | 112,241 | 0.00 | 42 | 3,446.01 | 262,507 |
18 | Fornax![]() ![]() | 0.00 | 595,418 | 0.00 | 0 | 0.00 | 223,743 |
19 | philip-in-hong kong![]() | 0.00 | 32,697 | 0.00 | 0 | 828.36 | 77,639 |
20 | Bok![]() ![]() | 0.00 | 110,132 | 0.00 | 301 | 0.00 | 87,634 |
©2021 Tomáš Brada