Application: Symmetric Prime Tuples (spt)
tot5 | lua8 | spt | |||||
---|---|---|---|---|---|---|---|
Rank | Name | Average | Total | Average | Total | Average | Total |
1 | BOINC@Taiwan | 0.00 | 69,332 | 0.00 | 39 | 0.00 | 10,858,427 |
2 | Planet 3DNow! | 0.00 | 385,337 | 0.00 | 0 | 0.00 | 10,143,708 |
3 | BOINC@AUSTRALIA | 0.00 | 88,036 | 0.00 | 0 | 0.00 | 5,128,403 |
4 | SETI.Germany | 0.00 | 1,931,141 | 0.00 | 0 | 0.00 | 30,926,300 |
5 | AMD Users | 0.00 | 270,641 | 0.00 | 42 | 0.00 | 1,558,216 |
6 | Wicked Old Atheists | 0.00 | 0 | 0.00 | 0 | 0.00 | 459,553 |
7 | Rechenkraft.net | 0.00 | 99,172 | 0.00 | 0 | 0.00 | 2,257,669 |
8 | L'Alliance Francophone | 0.00 | 444,889 | 0.00 | 0 | 0.00 | 15,355,244 |
9 | UK BOINC Team | 0.00 | 571,462 | 0.00 | 0 | 0.00 | 1,641,607 |
10 | TeAm AnandTech | 0.00 | 5,813,573 | 0.00 | 39 | 0.00 | 12,939,774 |
11 | Cobar Spiders | 0.00 | 36,543 | 0.00 | 0 | 0.00 | 407,179 |
12 | TankNet | 0.00 | 0 | 0.00 | 0 | 0.00 | 336,102 |
13 | BOINC Confederation | 0.00 | 16,978 | 0.00 | 0 | 0.00 | 1,303,689 |
14 | Ukraine | 0.00 | 33,985 | 0.00 | 0 | 0.00 | 158,665 |
15 | BOINCstats | 0.00 | 87,186 | 0.00 | 0 | 0.00 | 2,113,223 |
16 | CANAL@Boinc | 0.00 | 30,866 | 0.00 | 0 | 0.00 | 463,415 |
17 | Team-Goobee.org | 0.00 | 16,641 | 0.00 | 78 | 0.00 | 296,109 |
18 | Sicituradastra. | 0.00 | 13,119 | 0.00 | 0 | 0.00 | 916,545 |
19 | BOINC@Denmark | 0.00 | 126,396 | 0.00 | 0 | 0.00 | 1,196,389 |
20 | Sun City LT | 0.00 | 0 | 0.00 | 0 | 0.00 | 356,533 |
©2024 Tomáš Brada