Application: Lua Alfa (lua8)
tot5 | lua8 | spt | |||||
---|---|---|---|---|---|---|---|
Rank | Name | Average | Total | Average | Total | Average | Total |
1 | Tomáš Brada![]() ![]() | 0.00 | 41,444 | 0.00 | 507 | 0.00 | 545,286 |
2 | Bok![]() ![]() | 0.00 | 110,132 | 0.00 | 301 | 0.00 | 87,634 |
3 | matsu_pl![]() ![]() ![]() ![]() | 0.00 | 10,705 | 0.00 | 189 | 0.00 | 666,486 |
4 | Sphynx![]() ![]() | 0.00 | 0 | 0.00 | 168 | 0.00 | 1,000,048 |
5 | sorcrosc![]() ![]() | 0.00 | 50,093 | 0.00 | 112 | 0.00 | 126,046 |
6 | zombie67 [MM]![]() ![]() | 0.00 | 0 | 0.00 | 84 | 0.00 | 206,193 |
7 | Vato![]() ![]() | 0.00 | 16,641 | 0.00 | 78 | 0.00 | 296,147 |
8 | Dirk Broer![]() ![]() ![]() | 0.00 | 112,241 | 0.00 | 42 | 0.00 | 695,376 |
9 | STE\/E![]() ![]() | 0.00 | 326 | 0.00 | 42 | 0.00 | 280,131 |
10 | ladmo![]() ![]() | 0.00 | 115,345 | 0.00 | 39 | 0.00 | 614,385 |
11 | emoga![]() ![]() | 0.00 | 16,432 | 0.00 | 39 | 0.00 | 1,019,508 |
12 | vanos0512![]() ![]() ![]() | 0.00 | 19,148 | 0.00 | 39 | 0.00 | 10,748,605 |
13 | LCB001![]() ![]() ![]() | 0.00 | 359,814 | 0.00 | 39 | 0.00 | 7,928,280 |
14 | Sergey Kovalchuk![]() | 0.00 | 337 | 0.00 | 24 | 0.00 | 28,402 |
15 | hase![]() ![]() | 0.00 | 131,464 | 0.00 | 1 | 0.00 | 573,074 |
16 | philip-in-hong kong![]() ![]() | 0.00 | 32,697 | 0.00 | 1 | 0.00 | 144,900 |
17 | ![]() ![]() ![]() ![]() ![]() | 0.00 | 0 | 0.00 | 0 | 0.00 | 78,377 |
18 | respawner![]() ![]() | 0.00 | 0 | 0.00 | 0 | 0.00 | 401,008 |
19 | cc-smokey![]() | 0.00 | 4,403 | 0.00 | 0 | 0.00 | 93,099 |
20 | ![]() ![]() | 0.00 | 25,706 | 0.00 | 0 | 0.00 | 65,457 |
©2023 Tomáš Brada