Application: Lua Alfa (lua8)
tot5 | lua8 | spt | |||||
---|---|---|---|---|---|---|---|
Rank | Name | Average | Total | Average | Total | Average | Total |
1 | BOINC.Italy ![]() ![]() | 0.00 | 97,142 | 0.00 | 112 | 4,336.54 | 188,359 |
2 | Team-Goobee.org ![]() | 0.00 | 16,641 | 0.00 | 78 | 156.02 | 10,561 |
3 | Aggie the Pew ![]() | 0.00 | 0 | 0.00 | 0 | 0.00 | 76,467 |
4 | Crunching@EVGA ![]() | 0.00 | 44,052 | 0.00 | 0 | 2,573.95 | 400,430 |
5 | BOINC@Ukraine ![]() | 0.00 | 337 | 0.00 | 21 | 14.01 | 27,752 |
6 | BOINC.SK ![]() | 0.00 | 17,929 | 0.00 | 507 | 0.00 | 169,498 |
7 | Planet 3DNow! ![]() | 0.00 | 385,337 | 0.00 | 0 | 0.00 | 900,539 |
8 | TeAm AnandTech ![]() | 0.00 | 5,813,573 | 0.00 | 39 | 62.42 | 8,074,327 |
9 | BOINC@Poland ![]() | 0.00 | 471,406 | 0.00 | 189 | 1,063.69 | 1,674,332 |
10 | Free-DC ![]() | 0.00 | 110,132 | 0.00 | 299 | 0.00 | 112,726 |
11 | [H]ard|OCP ![]() | 0.00 | 1,885,125 | 0.00 | 0 | 1,480.93 | 5,684,134 |
12 | AMD Users ![]() ![]() | 0.00 | 270,641 | 0.00 | 42 | 4,228.93 | 552,942 |
13 | L'Alliance Francophone ![]() ![]() ![]() | 0.00 | 444,889 | 0.00 | 0 | 53,285.67 | 4,281,155 |
14 | SETI.Germany ![]() ![]() ![]() | 0.00 | 1,931,141 | 0.00 | 0 | 8,404.03 | 4,015,122 |
15 | SETI.USA ![]() | 0.00 | 322,607 | 0.00 | 252 | 0.00 | 2,317,058 |
16 | BOINC@Taiwan ![]() | 0.00 | 69,332 | 0.00 | 39 | 0.00 | 1,592,637 |
17 | Overclock.net ![]() | 0.00 | 65,405 | 0.00 | 0 | 0.00 | 483,249 |
18 | BOINC Synergy ![]() | 0.00 | 26,069 | 0.00 | 0 | 1,057.68 | 40,558 |
19 | Hardware Canucks ![]() ![]() | 0.00 | 359,814 | 0.00 | 39 | 10,902.28 | 3,085,475 |
20 | BlackOps ![]() | 0.00 | 326 | 0.00 | 42 | 0.00 | 279,397 |
©2021 Tomáš Brada