Name | spt_83_3197372900000000000_0 |
Workunit | 4252319 |
Created | 13 Oct 2021, 8:02:59 UTC |
Sent | 16 Nov 2021, 1:10:17 UTC |
Report deadline | 22 Nov 2021, 2:08:37 UTC |
Received | 16 Nov 2021, 4:53:32 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 7517 |
Run time | 1 hours 43 min 30 sec |
CPU time | 1 hours 39 min 36 sec |
Validate state | Valid |
Credit | 72.22 |
Device peak FLOPS | 3.71 GFLOPS |
Application version | Symmetric Prime Tuples v3.00 windows_x86_64 |
Peak working set size | 719.50 MB |
Peak swap size | 719.06 MB |
Peak disk usage | 0.01 MB |
<core_client_version>7.16.20</core_client_version> <![CDATA[ <stderr_txt> 23:24:35 (20120): called boinc_finish(0) </stderr_txt> ]]>
©2024 Tomáš Brada