Name | spt_83_3211432400000000000_0 |
Workunit | 4259529 |
Created | 13 Oct 2021, 8:03:37 UTC |
Sent | 13 Nov 2021, 11:47:38 UTC |
Report deadline | 19 Nov 2021, 12:45:58 UTC |
Received | 13 Nov 2021, 11:53:37 UTC |
Server state | Over |
Outcome | Computation error |
Client state | Compute error |
Exit status | 193 (0x000000C1) EXIT_SIGNAL |
Computer ID | 7353 |
Run time | 1 sec |
CPU time | |
Validate state | Invalid |
Credit | 0.00 |
Device peak FLOPS | 7.26 GFLOPS |
Application version | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
Peak disk usage | 0.02 MB |
<core_client_version>7.16.3</core_client_version> <![CDATA[ <message> process exited with code 193 (0xc1, -63)</message> <stderr_txt> SIGSEGV: segmentation violation Stack trace (10 frames): [0x423923] [0x43ec90] [0x40c715] [0x40cb26] [0x412748] [0x4112a8] [0x409442] [0x4070af] [0x4f7600] [0x4080fe] Exiting... </stderr_txt> ]]>
©2024 Tomáš Brada