Name | spt_83_3358390250000000000_0 |
Workunit | 4334892 |
Created | 13 Oct 2021, 8:10:17 UTC |
Sent | 25 Oct 2021, 12:50:16 UTC |
Report deadline | 31 Oct 2021, 13:48:36 UTC |
Received | 25 Oct 2021, 13:45:22 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 7270 |
Run time | 53 min 50 sec |
CPU time | 52 min 55 sec |
Validate state | Valid |
Credit | 72.22 |
Device peak FLOPS | 4.22 GFLOPS |
Application version | Symmetric Prime Tuples v3.00 windows_x86_64 |
Peak working set size | 777.02 MB |
Peak swap size | 782.86 MB |
Peak disk usage | 0.01 MB |
<core_client_version>7.16.11</core_client_version> <![CDATA[ <stderr_txt> 15:45:13 (15752): called boinc_finish(0) </stderr_txt> ]]>
©2024 Tomáš Brada