| Name | spt_83_3372835850000000000_0 |
| Workunit | 4342300 |
| Created | 13 Oct 2021, 8:10:56 UTC |
| Sent | 24 Oct 2021, 11:44:34 UTC |
| Report deadline | 30 Oct 2021, 12:42:54 UTC |
| Received | 26 Oct 2021, 22:02:38 UTC |
| Server state | Over |
| Outcome | Computation error |
| Client state | Compute error |
| Exit status | -1073741819 (0xC0000005) STATUS_ACCESS_VIOLATION |
| Computer ID | 7427 |
| Run time | 10 min 17 sec |
| CPU time | 10 min 4 sec |
| Validate state | Invalid |
| Credit | 0.00 |
| Device peak FLOPS | 4.52 GFLOPS |
| Application version | Symmetric Prime Tuples v3.00 windows_x86_64 |
| Peak working set size | 736.07 MB |
| Peak swap size | 735.07 MB |
| Peak disk usage | 0.01 MB |
<core_client_version>7.16.20</core_client_version> <![CDATA[ <message> (unknown error) - exit code 3221225477 (0xc0000005)</message> <stderr_txt> </stderr_txt> ]]>
©2026 Tomáš Brada