| Name | spt_83_3282004850000000000_1 |
| Workunit | 4295720 |
| Created | 4 Nov 2021, 6:36:27 UTC |
| Sent | 4 Nov 2021, 8:02:53 UTC |
| Report deadline | 5 Nov 2021, 3:27:08 UTC |
| Received | 4 Nov 2021, 12:56:58 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 7301 |
| Run time | 50 min 28 sec |
| CPU time | 48 min 35 sec |
| Validate state | Valid |
| Credit | 72.22 |
| Device peak FLOPS | 5.25 GFLOPS |
| Application version | Symmetric Prime Tuples v3.00 windows_x86_64 |
| Peak working set size | 731.73 MB |
| Peak swap size | 735.08 MB |
| Peak disk usage | 0.02 MB |
<core_client_version>7.16.20</core_client_version> <![CDATA[ <stderr_txt> 07:56:45 (16380): called boinc_finish(0) </stderr_txt> ]]>
©2026 Tomáš Brada