| Name | spt_83_3249486650000000000_1 |
| Workunit | 4279044 |
| Created | 7 Nov 2021, 13:31:26 UTC |
| Sent | 7 Nov 2021, 13:32:15 UTC |
| Report deadline | 8 Nov 2021, 8:56:30 UTC |
| Received | 7 Nov 2021, 18:55:29 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 6958 |
| Run time | 5 hours 23 min 4 sec |
| CPU time | 5 hours 23 min 4 sec |
| Validate state | Valid |
| Credit | 72.22 |
| Device peak FLOPS | 2.44 GFLOPS |
| Application version | Symmetric Prime Tuples v3.00 armv7l-unknown-linux-gnueabihf |
| Peak working set size | 980.70 MB |
| Peak swap size | 989.37 MB |
| Peak disk usage | 0.01 MB |
<core_client_version>7.14.2</core_client_version> <![CDATA[ <stderr_txt> 18:55:19 (29024): called boinc_finish(0) </stderr_txt> ]]>
©2026 Tomáš Brada