Name | spt_84_3833911000000000000_0 |
Workunit | 4563028 |
Created | 9 Jul 2022, 16:31:17 UTC |
Sent | 30 Jul 2022, 18:01:42 UTC |
Report deadline | 5 Aug 2022, 19:00:02 UTC |
Received | --- |
Server state | Over |
Outcome | No reply |
Client state | New |
Exit status | 0 (0x00000000) |
Computer ID | 7762 |
Run time | |
CPU time | |
Validate state | Initial |
Credit | 0.00 |
Device peak FLOPS | 4.15 GFLOPS |
Application version | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
©2024 Tomáš Brada