Name | spt_84_3900186000000000000_0 |
Workunit | 4593153 |
Created | 9 Jul 2022, 16:34:00 UTC |
Sent | 22 Jul 2022, 19:39:12 UTC |
Report deadline | 28 Jul 2022, 20:37:32 UTC |
Received | 22 Jul 2022, 21:14:37 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 6729 |
Run time | 34 min 38 sec |
CPU time | 34 min 27 sec |
Validate state | Valid |
Credit | 81.48 |
Device peak FLOPS | 5.06 GFLOPS |
Application version | Symmetric Prime Tuples v3.00 windows_x86_64 |
Peak working set size | 825.34 MB |
Peak swap size | 830.98 MB |
Peak disk usage | 0.01 MB |
<core_client_version>7.16.20</core_client_version> <![CDATA[ <stderr_txt> 23:14:27 (24972): called boinc_finish(0) </stderr_txt> ]]>
©2024 Tomáš Brada