Name | spt_84_3977991200000000000_0 |
Workunit | 4628519 |
Created | 9 Jul 2022, 16:37:12 UTC |
Sent | 18 Jul 2022, 13:07:58 UTC |
Report deadline | 24 Jul 2022, 14:06:18 UTC |
Received | 19 Jul 2022, 2:00:26 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 7186 |
Run time | 58 min 56 sec |
CPU time | 58 min 14 sec |
Validate state | Valid |
Credit | 81.48 |
Device peak FLOPS | 4.02 GFLOPS |
Application version | Symmetric Prime Tuples v3.00 windows_x86_64 |
Peak working set size | 829.43 MB |
Peak swap size | 831.23 MB |
Peak disk usage | 0.01 MB |
<core_client_version>7.16.20</core_client_version> <![CDATA[ <stderr_txt> 03:59:18 (2700): called boinc_finish(0) </stderr_txt> ]]>
©2024 Tomáš Brada