| Name | spt_85_4206989200000000000_0 |
| Workunit | 4732610 |
| Created | 21 Aug 2022, 18:45:27 UTC |
| Sent | 29 Sep 2022, 23:39:32 UTC |
| Report deadline | 6 Oct 2022, 0:37:52 UTC |
| Received | 2 Oct 2022, 16:00:13 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 7148 |
| Run time | 1 hours 17 min 5 sec |
| CPU time | 1 hours 14 min 48 sec |
| Validate state | Valid |
| Credit | 81.48 |
| Device peak FLOPS | 3.53 GFLOPS |
| Application version | Symmetric Prime Tuples v3.00 windows_x86_64 |
| Peak working set size | 846.93 MB |
| Peak swap size | 847.13 MB |
| Peak disk usage | 0.01 MB |
<core_client_version>7.20.2</core_client_version> <![CDATA[ <stderr_txt> 23:59:48 (5100): called boinc_finish(0) </stderr_txt> ]]>
©2025 Tomáš Brada