Name | spt_85_4228681200000000000_0 |
Workunit | 4742470 |
Created | 21 Aug 2022, 18:46:20 UTC |
Sent | 29 Sep 2022, 1:10:43 UTC |
Report deadline | 5 Oct 2022, 2:09:03 UTC |
Received | 29 Sep 2022, 3:11:10 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 7810 |
Run time | 1 hours 58 min 27 sec |
CPU time | 1 hours 50 min 35 sec |
Validate state | Valid |
Credit | 81.48 |
Device peak FLOPS | 2.44 GFLOPS |
Application version | Symmetric Prime Tuples v3.00 windows_x86_64 |
Peak working set size | 847.24 MB |
Peak swap size | 846.95 MB |
Peak disk usage | 0.01 MB |
<core_client_version>7.20.2</core_client_version> <![CDATA[ <stderr_txt> 22:10:54 (3336): called boinc_finish(0) </stderr_txt> ]]>
©2024 Tomáš Brada