| Name | spt_85_4301235000000000000_0 |
| Workunit | 4775449 |
| Created | 21 Aug 2022, 18:49:19 UTC |
| Sent | 25 Sep 2022, 6:56:41 UTC |
| Report deadline | 1 Oct 2022, 7:55:01 UTC |
| Received | 25 Sep 2022, 8:44:33 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 7684 |
| Run time | 47 min 25 sec |
| CPU time | 41 min 43 sec |
| Validate state | Valid |
| Credit | 81.48 |
| Device peak FLOPS | 1.00 GFLOPS |
| Application version | Symmetric Prime Tuples v3.00 windows_x86_64 |
| Peak working set size | 859.68 MB |
| Peak swap size | 863.13 MB |
| Peak disk usage | 0.01 MB |
<core_client_version>7.20.2</core_client_version> <![CDATA[ <stderr_txt> 09:44:05 (16960): called boinc_finish(0) </stderr_txt> ]]>
©2026 Tomáš Brada