| Name | spt_85_4372671200000000000_0 | 
| Workunit | 4807920 | 
| Created | 21 Aug 2022, 18:52:18 UTC | 
| Sent | 16 Sep 2022, 5:11:49 UTC | 
| Report deadline | 22 Sep 2022, 6:10:09 UTC | 
| Received | 16 Sep 2022, 23:59:50 UTC | 
| Server state | Over | 
| Outcome | Success | 
| Client state | Done | 
| Exit status | 0 (0x00000000) | 
| Computer ID | 7949 | 
| Run time | 57 min 18 sec | 
| CPU time | 56 min 49 sec | 
| Validate state | Valid | 
| Credit | 81.48 | 
| Device peak FLOPS | 5.20 GFLOPS | 
| Application version | Symmetric Prime Tuples v3.00 windows_x86_64 | 
| Peak working set size | 829.10 MB | 
| Peak swap size | 831.20 MB | 
| Peak disk usage | 0.01 MB | 
<core_client_version>7.14.2</core_client_version> <![CDATA[ <stderr_txt> 01:59:41 (35176): called boinc_finish(0) </stderr_txt> ]]>
 
        
        ©2025 Tomáš Brada