Name | spt_85_4493310400000000000_0 |
Workunit | 4862756 |
Created | 21 Aug 2022, 18:57:22 UTC |
Sent | 6 Sep 2022, 13:36:26 UTC |
Report deadline | 12 Sep 2022, 14:34:46 UTC |
Received | 6 Sep 2022, 15:49:05 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 8007 |
Run time | 1 hours 2 min 59 sec |
CPU time | 1 hours 2 min 41 sec |
Validate state | Valid |
Credit | 81.48 |
Device peak FLOPS | 3.77 GFLOPS |
Application version | Symmetric Prime Tuples v3.00 windows_x86_64 |
Peak working set size | 874.42 MB |
Peak swap size | 879.08 MB |
Peak disk usage | 0.01 MB |
<core_client_version>7.16.20</core_client_version> <![CDATA[ <stderr_txt> 17:48:52 (10296): called boinc_finish(0) </stderr_txt> ]]>
©2024 Tomáš Brada