Name | spt_85_4357370200000000000_1 |
Workunit | 4800965 |
Created | 25 Sep 2022, 10:56:00 UTC |
Sent | 25 Sep 2022, 11:38:49 UTC |
Report deadline | 1 Oct 2022, 12:37:09 UTC |
Received | 27 Sep 2022, 14:27:42 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 7600 |
Run time | 1 hours 7 min 33 sec |
CPU time | 1 hours 7 min 18 sec |
Validate state | Valid |
Credit | 81.48 |
Device peak FLOPS | 3.56 GFLOPS |
Application version | Symmetric Prime Tuples v3.00 windows_x86_64 |
Peak working set size | 862.01 MB |
Peak swap size | 863.58 MB |
Peak disk usage | 0.01 MB |
<core_client_version>7.16.20</core_client_version> <![CDATA[ <stderr_txt> 22:27:27 (23984): called boinc_finish(0) </stderr_txt> ]]>
©2024 Tomáš Brada