Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
spt_85_4129399600000000000_0 | 4697342 | 4 Oct 2022, 7:34:00 UTC | 12 Oct 2022, 19:16:35 UTC | Completed and validated | 5,894.17 | 4,909.70 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4129401800000000000_0 | 4697343 | 4 Oct 2022, 7:34:00 UTC | 12 Oct 2022, 19:16:35 UTC | Completed and validated | 5,923.72 | 4,929.38 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4129404000000000000_0 | 4697344 | 4 Oct 2022, 7:34:00 UTC | 12 Oct 2022, 19:16:35 UTC | Completed and validated | 6,047.78 | 4,917.91 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4129406200000000000_0 | 4697345 | 4 Oct 2022, 7:34:00 UTC | 12 Oct 2022, 19:16:35 UTC | Completed and validated | 6,070.29 | 4,990.84 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4129408400000000000_0 | 4697346 | 4 Oct 2022, 7:34:00 UTC | 12 Oct 2022, 19:16:35 UTC | Completed and validated | 6,015.02 | 4,983.78 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4129410600000000000_0 | 4697347 | 4 Oct 2022, 7:34:00 UTC | 12 Oct 2022, 19:16:35 UTC | Completed and validated | 6,160.18 | 4,958.42 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4129412800000000000_0 | 4697348 | 4 Oct 2022, 7:34:00 UTC | 12 Oct 2022, 19:16:35 UTC | Completed and validated | 5,780.88 | 4,936.94 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4129417200000000000_0 | 4697350 | 4 Oct 2022, 7:34:00 UTC | 12 Oct 2022, 19:16:35 UTC | Completed and validated | 6,060.70 | 4,964.53 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4129419400000000000_0 | 4697351 | 4 Oct 2022, 7:34:00 UTC | 12 Oct 2022, 19:15:46 UTC | Completed and validated | 6,265.88 | 4,976.83 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4129421600000000000_0 | 4697352 | 4 Oct 2022, 7:34:00 UTC | 12 Oct 2022, 19:15:46 UTC | Completed and validated | 6,215.34 | 4,956.91 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4129423800000000000_0 | 4697353 | 4 Oct 2022, 7:34:00 UTC | 12 Oct 2022, 19:15:46 UTC | Completed and validated | 6,154.65 | 4,951.66 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4129426000000000000_0 | 4697354 | 4 Oct 2022, 7:34:00 UTC | 12 Oct 2022, 19:15:46 UTC | Completed and validated | 5,955.87 | 4,929.95 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4129434800000000000_0 | 4697358 | 4 Oct 2022, 7:34:00 UTC | 12 Oct 2022, 19:16:35 UTC | Completed and validated | 6,200.50 | 5,020.25 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4132083600000000000_0 | 4698562 | 4 Oct 2022, 3:25:35 UTC | 12 Oct 2022, 19:15:46 UTC | Completed and validated | 6,125.45 | 4,943.38 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4132123200000000000_0 | 4698580 | 4 Oct 2022, 3:25:35 UTC | 12 Oct 2022, 19:15:46 UTC | Completed and validated | 6,087.89 | 4,946.59 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4135608000000000000_0 | 4700164 | 3 Oct 2022, 23:18:45 UTC | 4 Oct 2022, 12:35:41 UTC | Completed and validated | 5,127.85 | 4,895.86 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4135654200000000000_0 | 4700185 | 3 Oct 2022, 23:18:45 UTC | 4 Oct 2022, 12:35:41 UTC | Completed and validated | 5,156.78 | 4,912.75 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4135768600000000000_0 | 4700237 | 3 Oct 2022, 23:18:45 UTC | 12 Oct 2022, 19:15:46 UTC | Completed and validated | 5,162.49 | 4,908.89 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4135770800000000000_0 | 4700238 | 3 Oct 2022, 23:18:45 UTC | 12 Oct 2022, 19:15:46 UTC | Completed and validated | 5,322.12 | 4,914.94 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4135773000000000000_0 | 4700239 | 3 Oct 2022, 23:18:45 UTC | 4 Oct 2022, 11:25:28 UTC | Completed and validated | 5,119.70 | 4,876.47 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
©2024 Tomáš Brada