Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
spt_79_1756862860000000000_0 | 3525143 | 3 Mar 2021, 11:34:01 UTC | 9 Mar 2021, 12:32:21 UTC | In progress | --- | --- | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_79_1756864810000000000_0 | 3525144 | 3 Mar 2021, 11:34:01 UTC | 9 Mar 2021, 12:32:21 UTC | In progress | --- | --- | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_79_1756866760000000000_0 | 3525145 | 3 Mar 2021, 11:34:01 UTC | 9 Mar 2021, 12:32:21 UTC | In progress | --- | --- | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_79_1756868710000000000_0 | 3525146 | 3 Mar 2021, 11:34:01 UTC | 9 Mar 2021, 12:32:21 UTC | In progress | --- | --- | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_79_1756640560000000000_0 | 3525029 | 3 Mar 2021, 11:34:00 UTC | 9 Mar 2021, 12:32:20 UTC | In progress | --- | --- | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_79_1756656160000000000_0 | 3525037 | 3 Mar 2021, 11:34:00 UTC | 9 Mar 2021, 12:32:20 UTC | In progress | --- | --- | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_79_1756732210000000000_0 | 3525076 | 3 Mar 2021, 11:34:00 UTC | 9 Mar 2021, 12:32:20 UTC | In progress | --- | --- | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_79_1756734160000000000_0 | 3525077 | 3 Mar 2021, 11:34:00 UTC | 9 Mar 2021, 12:32:20 UTC | In progress | --- | --- | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_79_1756736110000000000_0 | 3525078 | 3 Mar 2021, 11:34:00 UTC | 9 Mar 2021, 12:32:20 UTC | In progress | --- | --- | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_79_1756738060000000000_0 | 3525079 | 3 Mar 2021, 11:34:00 UTC | 9 Mar 2021, 12:32:20 UTC | In progress | --- | --- | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_79_1756808260000000000_0 | 3525115 | 3 Mar 2021, 11:34:00 UTC | 9 Mar 2021, 12:32:20 UTC | In progress | --- | --- | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_79_1756810210000000000_0 | 3525116 | 3 Mar 2021, 11:34:00 UTC | 9 Mar 2021, 12:32:20 UTC | In progress | --- | --- | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_79_1756812160000000000_0 | 3525117 | 3 Mar 2021, 11:34:00 UTC | 9 Mar 2021, 12:32:20 UTC | In progress | --- | --- | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_79_1756814110000000000_0 | 3525118 | 3 Mar 2021, 11:34:00 UTC | 9 Mar 2021, 12:32:20 UTC | In progress | --- | --- | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_79_1756816060000000000_0 | 3525119 | 3 Mar 2021, 11:34:00 UTC | 9 Mar 2021, 12:32:20 UTC | In progress | --- | --- | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_79_1756818010000000000_0 | 3525120 | 3 Mar 2021, 11:34:00 UTC | 9 Mar 2021, 12:32:20 UTC | In progress | --- | --- | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_79_1756819960000000000_0 | 3525121 | 3 Mar 2021, 11:34:00 UTC | 9 Mar 2021, 12:32:20 UTC | In progress | --- | --- | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_79_1756821910000000000_0 | 3525122 | 3 Mar 2021, 11:34:00 UTC | 9 Mar 2021, 12:32:20 UTC | In progress | --- | --- | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_79_1756823860000000000_0 | 3525123 | 3 Mar 2021, 11:34:00 UTC | 9 Mar 2021, 12:32:20 UTC | In progress | --- | --- | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_79_1756825810000000000_0 | 3525124 | 3 Mar 2021, 11:34:00 UTC | 9 Mar 2021, 12:32:20 UTC | In progress | --- | --- | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
©2021 Tomáš Brada