Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
spt_85_4138347000000000000_0 | 4701409 | 3 Oct 2022, 21:07:25 UTC | 4 Oct 2022, 0:00:28 UTC | Completed and validated | 5,839.94 | 5,736.98 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4138410800000000000_0 | 4701438 | 3 Oct 2022, 21:07:25 UTC | 4 Oct 2022, 3:44:01 UTC | Completed and validated | 7,520.53 | 6,545.20 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4138518600000000000_0 | 4701487 | 3 Oct 2022, 21:07:25 UTC | 4 Oct 2022, 3:44:01 UTC | Completed and validated | 7,165.06 | 6,513.61 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4138520800000000000_0 | 4701488 | 3 Oct 2022, 21:07:25 UTC | 4 Oct 2022, 0:00:28 UTC | Completed and validated | 6,151.21 | 6,030.14 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4147408800000000000_0 | 4705528 | 3 Oct 2022, 6:41:08 UTC | 3 Oct 2022, 8:30:18 UTC | Completed and validated | 5,615.88 | 5,566.58 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4147510000000000000_0 | 4705574 | 3 Oct 2022, 6:41:08 UTC | 3 Oct 2022, 22:54:18 UTC | Completed and validated | 5,698.65 | 5,639.09 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4208610600000000000_0 | 4733347 | 29 Sep 2022, 21:17:15 UTC | 30 Sep 2022, 8:19:53 UTC | Completed and validated | 6,637.67 | 5,725.45 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4208623800000000000_0 | 4733353 | 29 Sep 2022, 21:17:15 UTC | 30 Sep 2022, 1:31:35 UTC | Completed and validated | 11,562.84 | 7,033.06 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4208626000000000000_0 | 4733354 | 29 Sep 2022, 21:17:15 UTC | 30 Sep 2022, 8:19:53 UTC | Completed and validated | 12,441.72 | 7,139.73 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4208628200000000000_0 | 4733355 | 29 Sep 2022, 21:17:15 UTC | 30 Sep 2022, 8:19:53 UTC | Completed and validated | 12,465.82 | 7,150.09 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4223440800000000000_0 | 4740088 | 29 Sep 2022, 6:59:39 UTC | 29 Sep 2022, 8:00:15 UTC | Error while computing | 1.05 | 0.72 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4223445200000000000_0 | 4740090 | 29 Sep 2022, 6:59:39 UTC | 29 Sep 2022, 8:00:15 UTC | Error while computing | 2.08 | 0.69 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4223454000000000000_0 | 4740094 | 29 Sep 2022, 6:59:39 UTC | 29 Sep 2022, 8:00:15 UTC | Error while computing | 2.05 | 0.67 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4224501200000000000_0 | 4740570 | 29 Sep 2022, 6:42:05 UTC | 29 Sep 2022, 6:59:39 UTC | Error while computing | 3.10 | 1.08 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4224503400000000000_0 | 4740571 | 29 Sep 2022, 6:42:05 UTC | 29 Sep 2022, 6:59:39 UTC | Error while computing | 2.07 | 1.08 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4224635400000000000_0 | 4740631 | 29 Sep 2022, 6:42:05 UTC | 29 Sep 2022, 6:59:39 UTC | Error while computing | 1.05 | 1.03 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4225984000000000000_0 | 4741244 | 29 Sep 2022, 5:41:44 UTC | 29 Sep 2022, 6:42:05 UTC | Error while computing | 2.25 | 1.08 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4225992800000000000_0 | 4741248 | 29 Sep 2022, 5:41:44 UTC | 29 Sep 2022, 6:42:05 UTC | Error while computing | 3.06 | 1.86 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4225995000000000000_0 | 4741249 | 29 Sep 2022, 5:41:44 UTC | 29 Sep 2022, 6:42:05 UTC | Error while computing | 3.08 | 1.88 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4226573600000000000_0 | 4741512 | 29 Sep 2022, 4:41:20 UTC | 29 Sep 2022, 5:41:44 UTC | Error while computing | 5.09 | 3.16 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
©2024 Tomáš Brada