Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
spt_84_4093174400000000000_0 | 4680875 | 10 Jul 2022, 1:27:08 UTC | 11 Jul 2022, 0:50:25 UTC | Completed and validated | 6,263.54 | 6,248.89 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4093176600000000000_0 | 4680876 | 10 Jul 2022, 1:27:08 UTC | 13 Jul 2022, 18:32:26 UTC | Completed and validated | 6,078.48 | 6,008.27 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4093167800000000000_0 | 4680872 | 10 Jul 2022, 1:27:07 UTC | 13 Jul 2022, 18:32:26 UTC | Completed and validated | 6,112.46 | 6,102.81 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4093178800000000000_0 | 4680877 | 10 Jul 2022, 1:27:07 UTC | 13 Jul 2022, 18:32:26 UTC | Completed and validated | 5,872.54 | 5,865.63 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4093183200000000000_0 | 4680879 | 10 Jul 2022, 1:27:07 UTC | 10 Jul 2022, 19:52:48 UTC | Completed and validated | 6,371.27 | 6,331.17 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4093185400000000000_0 | 4680880 | 10 Jul 2022, 1:27:07 UTC | 12 Jul 2022, 23:42:28 UTC | Completed and validated | 6,066.44 | 6,052.69 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4092793800000000000_0 | 4680702 | 10 Jul 2022, 1:27:07 UTC | 10 Jul 2022, 18:17:16 UTC | Completed and validated | 5,973.40 | 5,935.67 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4092807000000000000_0 | 4680708 | 10 Jul 2022, 1:27:07 UTC | 13 Jul 2022, 8:19:57 UTC | Completed and validated | 6,351.72 | 6,318.30 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4092809200000000000_0 | 4680709 | 10 Jul 2022, 1:27:07 UTC | 13 Jul 2022, 16:52:51 UTC | Completed and validated | 6,231.93 | 6,221.88 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4092829000000000000_0 | 4680718 | 10 Jul 2022, 1:27:07 UTC | 13 Jul 2022, 8:19:57 UTC | Completed and validated | 6,166.80 | 6,156.25 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4092833400000000000_0 | 4680720 | 10 Jul 2022, 1:27:07 UTC | 13 Jul 2022, 16:52:51 UTC | Completed and validated | 5,903.41 | 5,899.88 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4092837800000000000_0 | 4680722 | 10 Jul 2022, 1:27:07 UTC | 12 Jul 2022, 23:42:28 UTC | Completed and validated | 6,578.10 | 6,572.06 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4092848800000000000_0 | 4680727 | 10 Jul 2022, 1:27:07 UTC | 10 Jul 2022, 23:21:46 UTC | Completed and validated | 6,243.83 | 6,205.63 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4092866400000000000_0 | 4680735 | 10 Jul 2022, 1:27:07 UTC | 13 Jul 2022, 14:07:13 UTC | Completed and validated | 6,266.12 | 6,254.86 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4092888400000000000_0 | 4680745 | 10 Jul 2022, 1:27:07 UTC | 13 Jul 2022, 12:43:51 UTC | Completed and validated | 6,463.11 | 6,419.88 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4092892800000000000_0 | 4680747 | 10 Jul 2022, 1:27:07 UTC | 13 Jul 2022, 16:52:51 UTC | Completed and validated | 6,354.15 | 6,345.11 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4092895000000000000_0 | 4680748 | 10 Jul 2022, 1:27:07 UTC | 13 Jul 2022, 8:19:57 UTC | Completed and validated | 6,478.93 | 6,469.28 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4092897200000000000_0 | 4680749 | 10 Jul 2022, 1:27:07 UTC | 13 Jul 2022, 11:42:15 UTC | Completed and validated | 6,165.52 | 6,163.39 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4092899400000000000_0 | 4680750 | 10 Jul 2022, 1:27:07 UTC | 13 Jul 2022, 18:32:26 UTC | Completed and validated | 5,945.51 | 5,930.63 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4092901600000000000_0 | 4680751 | 10 Jul 2022, 1:27:07 UTC | 13 Jul 2022, 14:07:13 UTC | Completed and validated | 6,281.29 | 6,271.69 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
©2024 Tomáš Brada