Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
spt_85_4137874000000000000_0 | 4701194 | 3 Oct 2022, 21:16:33 UTC | 8 Oct 2022, 7:07:24 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4137876200000000000_0 | 4701195 | 3 Oct 2022, 21:16:33 UTC | 8 Oct 2022, 7:07:24 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4137878400000000000_0 | 4701196 | 3 Oct 2022, 21:16:33 UTC | 8 Oct 2022, 7:07:24 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4137880600000000000_0 | 4701197 | 3 Oct 2022, 21:16:33 UTC | 8 Oct 2022, 7:07:24 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4137882800000000000_0 | 4701198 | 3 Oct 2022, 21:16:33 UTC | 8 Oct 2022, 7:07:24 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4137885000000000000_0 | 4701199 | 3 Oct 2022, 21:16:33 UTC | 8 Oct 2022, 7:07:24 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4137887200000000000_0 | 4701200 | 3 Oct 2022, 21:16:33 UTC | 8 Oct 2022, 7:07:24 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4137889400000000000_0 | 4701201 | 3 Oct 2022, 21:16:33 UTC | 8 Oct 2022, 7:07:24 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4137891600000000000_0 | 4701202 | 3 Oct 2022, 21:16:33 UTC | 8 Oct 2022, 7:07:24 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4137893800000000000_0 | 4701203 | 3 Oct 2022, 21:16:33 UTC | 8 Oct 2022, 7:07:24 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4137896000000000000_0 | 4701204 | 3 Oct 2022, 21:16:33 UTC | 8 Oct 2022, 7:07:24 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4137898200000000000_0 | 4701205 | 3 Oct 2022, 21:16:33 UTC | 8 Oct 2022, 7:07:24 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4137900400000000000_0 | 4701206 | 3 Oct 2022, 21:16:33 UTC | 8 Oct 2022, 7:07:24 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4137902600000000000_0 | 4701207 | 3 Oct 2022, 21:16:33 UTC | 8 Oct 2022, 7:07:24 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4137904800000000000_0 | 4701208 | 3 Oct 2022, 21:16:33 UTC | 8 Oct 2022, 7:07:24 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4137907000000000000_0 | 4701209 | 3 Oct 2022, 21:16:33 UTC | 8 Oct 2022, 7:07:24 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4137909200000000000_0 | 4701210 | 3 Oct 2022, 21:16:33 UTC | 8 Oct 2022, 7:07:24 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4137911400000000000_0 | 4701211 | 3 Oct 2022, 21:16:33 UTC | 8 Oct 2022, 7:07:24 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4137913600000000000_0 | 4701212 | 3 Oct 2022, 21:16:33 UTC | 8 Oct 2022, 7:07:24 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4137915800000000000_0 | 4701213 | 3 Oct 2022, 21:16:33 UTC | 8 Oct 2022, 7:07:24 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
©2024 Tomáš Brada