Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
spt_85_4165235400000000000_2 | 4713631 | 8 Oct 2022, 21:25:26 UTC | 8 Oct 2022, 23:13:18 UTC | Cancelled by server | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4165259600000000000_2 | 4713642 | 8 Oct 2022, 21:25:26 UTC | 8 Oct 2022, 23:13:18 UTC | Cancelled by server | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4159247000000000000_1 | 4710909 | 8 Oct 2022, 7:12:41 UTC | 10 Oct 2022, 5:54:43 UTC | Error while computing | 1,435.82 | 1,394.88 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4187138600000000000_1 | 4723587 | 7 Oct 2022, 0:09:11 UTC | 7 Oct 2022, 15:50:27 UTC | Cancelled by server | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4187151800000000000_1 | 4723593 | 7 Oct 2022, 0:09:11 UTC | 7 Oct 2022, 15:50:27 UTC | Cancelled by server | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4187154000000000000_1 | 4723594 | 7 Oct 2022, 0:09:11 UTC | 7 Oct 2022, 1:27:36 UTC | Cancelled by server | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4187162800000000000_1 | 4723598 | 7 Oct 2022, 0:09:11 UTC | 7 Oct 2022, 1:13:15 UTC | Cancelled by server | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4187167200000000000_1 | 4723600 | 7 Oct 2022, 0:09:11 UTC | 7 Oct 2022, 15:50:27 UTC | Cancelled by server | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4340245400000000000_1 | 4793181 | 27 Sep 2022, 8:18:24 UTC | 27 Sep 2022, 8:28:34 UTC | Cancelled by server | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4386383800000000000_2 | 4814153 | 21 Sep 2022, 16:32:35 UTC | 21 Sep 2022, 21:43:50 UTC | Cancelled by server | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4386377200000000000_2 | 4814150 | 21 Sep 2022, 16:30:12 UTC | 21 Sep 2022, 21:43:50 UTC | Cancelled by server | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4386372800000000000_2 | 4814148 | 21 Sep 2022, 16:29:33 UTC | 21 Sep 2022, 21:43:50 UTC | Cancelled by server | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4411136000000000000_0 | 4825404 | 12 Sep 2022, 15:17:11 UTC | 15 Sep 2022, 16:12:38 UTC | Error while computing | 4,633.70 | 4,496.50 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4502128000000000000_1 | 4866764 | 12 Sep 2022, 4:44:23 UTC | 12 Sep 2022, 6:41:38 UTC | Cancelled by server | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4609958800000000000_1 | 4915778 | 1 Sep 2022, 15:17:23 UTC | 2 Sep 2022, 21:44:50 UTC | Cancelled by server | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4609961000000000000_1 | 4915779 | 1 Sep 2022, 15:16:47 UTC | 2 Sep 2022, 21:44:50 UTC | Cancelled by server | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4592086000000000000_2 | 4907654 | 30 Aug 2022, 19:44:59 UTC | 30 Aug 2022, 22:11:25 UTC | Cancelled by server | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4592347800000000000_2 | 4907773 | 30 Aug 2022, 19:44:24 UTC | 30 Aug 2022, 22:11:25 UTC | Cancelled by server | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4638008800000000000_1 | 4928528 | 30 Aug 2022, 19:35:39 UTC | 30 Aug 2022, 20:42:48 UTC | Cancelled by server | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4637373000000000000_1 | 4928239 | 30 Aug 2022, 19:30:54 UTC | 30 Aug 2022, 20:42:48 UTC | Cancelled by server | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
©2025 Tomáš Brada