Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
spt_85_4127481200000000000_0 | 4696470 | 4 Oct 2022, 10:44:18 UTC | 4 Oct 2022, 18:07:51 UTC | Completed and validated | 3,137.11 | 2,593.36 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4127483400000000000_0 | 4696471 | 4 Oct 2022, 10:44:18 UTC | 4 Oct 2022, 16:42:56 UTC | Completed and validated | 3,173.40 | 2,610.08 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4127485600000000000_0 | 4696472 | 4 Oct 2022, 10:44:18 UTC | 4 Oct 2022, 20:19:50 UTC | Completed and validated | 3,176.44 | 2,643.13 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4127487800000000000_0 | 4696473 | 4 Oct 2022, 10:44:18 UTC | 10 Oct 2022, 11:42:38 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4127490000000000000_0 | 4696474 | 4 Oct 2022, 10:44:18 UTC | 4 Oct 2022, 20:11:59 UTC | Completed and validated | 3,155.62 | 2,639.22 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4127492200000000000_0 | 4696475 | 4 Oct 2022, 10:44:18 UTC | 10 Oct 2022, 11:42:38 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4127494400000000000_0 | 4696476 | 4 Oct 2022, 10:44:18 UTC | 4 Oct 2022, 19:04:27 UTC | Completed and validated | 3,172.63 | 2,666.13 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4127496600000000000_0 | 4696477 | 4 Oct 2022, 10:44:18 UTC | 10 Oct 2022, 11:42:38 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4126942200000000000_0 | 4696225 | 4 Oct 2022, 10:44:18 UTC | 10 Oct 2022, 11:42:38 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4127505400000000000_0 | 4696481 | 4 Oct 2022, 10:44:18 UTC | 10 Oct 2022, 11:42:38 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4127507600000000000_0 | 4696482 | 4 Oct 2022, 10:44:18 UTC | 10 Oct 2022, 11:42:38 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4126946600000000000_0 | 4696227 | 4 Oct 2022, 10:44:18 UTC | 10 Oct 2022, 11:42:38 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4127509800000000000_0 | 4696483 | 4 Oct 2022, 10:44:18 UTC | 4 Oct 2022, 19:01:51 UTC | Completed and validated | 3,141.57 | 2,626.97 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4127512000000000000_0 | 4696484 | 4 Oct 2022, 10:44:18 UTC | 4 Oct 2022, 20:15:02 UTC | Completed and validated | 3,169.58 | 2,653.33 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4127514200000000000_0 | 4696485 | 4 Oct 2022, 10:44:18 UTC | 10 Oct 2022, 11:42:38 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4127516400000000000_0 | 4696486 | 4 Oct 2022, 10:44:18 UTC | 4 Oct 2022, 21:26:45 UTC | Completed and validated | 3,180.16 | 2,600.08 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4126955400000000000_0 | 4696231 | 4 Oct 2022, 10:44:18 UTC | 10 Oct 2022, 11:42:38 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4127518600000000000_0 | 4696487 | 4 Oct 2022, 10:44:18 UTC | 10 Oct 2022, 11:42:38 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4127520800000000000_0 | 4696488 | 4 Oct 2022, 10:44:18 UTC | 10 Oct 2022, 11:42:38 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4126959800000000000_0 | 4696233 | 4 Oct 2022, 10:44:18 UTC | 10 Oct 2022, 11:42:38 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
©2024 Tomáš Brada