Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
spt_85_4231110000000000000_0 | 4743574 | 28 Sep 2022, 23:41:30 UTC | 5 Oct 2022, 0:39:50 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
spt_85_4229985800000000000_0 | 4743063 | 28 Sep 2022, 23:41:30 UTC | 5 Oct 2022, 0:39:50 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
spt_85_4230555600000000000_0 | 4743322 | 28 Sep 2022, 23:41:30 UTC | 5 Oct 2022, 0:39:50 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
spt_85_4230557800000000000_0 | 4743323 | 28 Sep 2022, 23:41:30 UTC | 5 Oct 2022, 0:39:50 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
spt_85_4229996800000000000_0 | 4743068 | 28 Sep 2022, 23:41:30 UTC | 5 Oct 2022, 0:39:50 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
spt_85_4230560000000000000_0 | 4743324 | 28 Sep 2022, 23:41:30 UTC | 5 Oct 2022, 0:39:50 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
spt_85_4229999000000000000_0 | 4743069 | 28 Sep 2022, 23:41:30 UTC | 5 Oct 2022, 0:39:50 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
spt_85_4231125400000000000_0 | 4743581 | 28 Sep 2022, 23:41:30 UTC | 5 Oct 2022, 0:39:50 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
spt_85_4230001200000000000_0 | 4743070 | 28 Sep 2022, 23:41:30 UTC | 5 Oct 2022, 0:39:50 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
spt_85_4230003400000000000_0 | 4743071 | 28 Sep 2022, 23:41:30 UTC | 5 Oct 2022, 0:39:50 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
spt_85_4230010000000000000_0 | 4743074 | 28 Sep 2022, 23:41:30 UTC | 5 Oct 2022, 0:39:50 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
spt_85_4230012200000000000_0 | 4743075 | 28 Sep 2022, 23:41:30 UTC | 29 Sep 2022, 1:47:20 UTC | Completed and validated | 3,142.03 | 3,116.54 | 81.48 | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
spt_85_4230018800000000000_0 | 4743078 | 28 Sep 2022, 23:41:30 UTC | 5 Oct 2022, 0:39:50 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
spt_85_4230021000000000000_0 | 4743079 | 28 Sep 2022, 23:41:30 UTC | 5 Oct 2022, 0:39:50 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
spt_85_4230025400000000000_0 | 4743081 | 28 Sep 2022, 23:41:30 UTC | 5 Oct 2022, 0:39:50 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
spt_85_4230032000000000000_0 | 4743084 | 28 Sep 2022, 23:41:30 UTC | 5 Oct 2022, 0:39:50 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
spt_85_4230036400000000000_0 | 4743086 | 28 Sep 2022, 23:41:30 UTC | 29 Sep 2022, 3:00:36 UTC | Completed and validated | 2,529.56 | 2,524.31 | 81.48 | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
spt_85_4230038600000000000_0 | 4743087 | 28 Sep 2022, 23:41:30 UTC | 5 Oct 2022, 0:39:50 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
spt_85_4230043000000000000_0 | 4743089 | 28 Sep 2022, 23:41:30 UTC | 5 Oct 2022, 0:39:50 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
spt_85_4230045200000000000_0 | 4743090 | 28 Sep 2022, 23:41:30 UTC | 5 Oct 2022, 0:39:50 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
©2024 Tomáš Brada