Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
spt_83_3321829700000000000_0 | 4316143 | 30 Oct 2021, 7:45:30 UTC | 4 Jan 2022, 17:18:38 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_83_3321862850000000000_0 | 4316160 | 30 Oct 2021, 7:45:30 UTC | 4 Jan 2022, 17:18:38 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_83_3326160650000000000_0 | 4318364 | 29 Oct 2021, 21:37:04 UTC | 4 Jan 2022, 17:18:38 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_83_3326174300000000000_0 | 4318371 | 29 Oct 2021, 21:37:04 UTC | 4 Jan 2022, 17:18:38 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_83_3326176250000000000_0 | 4318372 | 29 Oct 2021, 21:37:04 UTC | 4 Jan 2022, 18:47:27 UTC | Completed and validated | 2,965.03 | 2,965.03 | 72.22 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_83_3326466800000000000_0 | 4318521 | 29 Oct 2021, 21:36:30 UTC | 4 Jan 2022, 18:26:16 UTC | Completed and validated | 3,008.80 | 3,008.80 | 72.22 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_83_3327065450000000000_0 | 4318828 | 29 Oct 2021, 21:36:30 UTC | 4 Jan 2022, 18:14:25 UTC | Completed and validated | 3,032.17 | 3,032.17 | 72.22 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_83_3327067400000000000_0 | 4318829 | 29 Oct 2021, 21:36:30 UTC | 4 Jan 2022, 18:13:48 UTC | Completed and validated | 3,021.47 | 3,021.47 | 72.22 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_83_3327069350000000000_0 | 4318830 | 29 Oct 2021, 21:36:30 UTC | 4 Jan 2022, 18:23:01 UTC | Completed and validated | 3,032.41 | 3,032.41 | 72.22 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_83_3327071300000000000_0 | 4318831 | 29 Oct 2021, 21:36:30 UTC | 4 Jan 2022, 18:16:31 UTC | Completed and validated | 3,025.42 | 3,025.42 | 72.22 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_83_3327073250000000000_0 | 4318832 | 29 Oct 2021, 21:36:30 UTC | 4 Jan 2022, 18:21:51 UTC | Completed and validated | 3,004.47 | 3,004.47 | 72.22 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_83_3326373200000000000_0 | 4318473 | 29 Oct 2021, 21:35:46 UTC | 4 Jan 2022, 18:06:07 UTC | Completed and validated | 2,992.23 | 2,992.23 | 72.22 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_83_3326384900000000000_0 | 4318479 | 29 Oct 2021, 21:35:46 UTC | 4 Jan 2022, 18:06:07 UTC | Completed and validated | 2,991.95 | 2,991.95 | 72.22 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_83_3326433650000000000_0 | 4318504 | 29 Oct 2021, 21:35:46 UTC | 4 Jan 2022, 18:09:11 UTC | Completed and validated | 2,971.50 | 2,971.50 | 72.22 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_83_3326474600000000000_0 | 4318525 | 29 Oct 2021, 21:35:46 UTC | 4 Jan 2022, 18:06:07 UTC | Completed and validated | 2,991.78 | 2,991.78 | 72.22 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_83_3326476550000000000_0 | 4318526 | 29 Oct 2021, 21:35:46 UTC | 4 Jan 2022, 18:06:07 UTC | Completed and validated | 2,992.52 | 2,992.52 | 72.22 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_83_3326478500000000000_0 | 4318527 | 29 Oct 2021, 21:35:46 UTC | 4 Jan 2022, 18:09:11 UTC | Completed and validated | 2,973.30 | 2,973.30 | 72.22 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_83_3326484350000000000_0 | 4318530 | 29 Oct 2021, 20:59:31 UTC | 30 Oct 2021, 7:45:30 UTC | Completed and validated | 2,757.84 | 2,757.84 | 72.22 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_83_3326486300000000000_0 | 4318531 | 29 Oct 2021, 20:59:31 UTC | 4 Jan 2022, 17:23:00 UTC | Error while computing | 2,501.00 | 2,501.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_83_3326488250000000000_0 | 4318532 | 29 Oct 2021, 20:59:31 UTC | 4 Jan 2022, 18:06:07 UTC | Completed and validated | 4,545.66 | 4,545.66 | 72.22 | Symmetric Prime Tuples v3.00 windows_x86_64 |
©2024 Tomáš Brada