Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
spt_83_3135641750000000000_0 | 4220662 | 23 Nov 2021, 11:21:34 UTC | 23 Nov 2021, 11:23:37 UTC | Error while computing | 2.07 | 0.05 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_83_3136427600000000000_0 | 4221065 | 23 Nov 2021, 11:19:54 UTC | 23 Nov 2021, 11:21:34 UTC | Error while computing | 2.74 | 0.02 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_83_3135768500000000000_0 | 4220727 | 23 Nov 2021, 11:17:52 UTC | 23 Nov 2021, 11:19:54 UTC | Error while computing | 2.07 | 0.03 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_83_3135924500000000000_0 | 4220807 | 23 Nov 2021, 11:16:02 UTC | 23 Nov 2021, 11:17:52 UTC | Error while computing | 2.08 | 0.14 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_83_3135776300000000000_0 | 4220731 | 23 Nov 2021, 11:13:57 UTC | 23 Nov 2021, 11:16:02 UTC | Error while computing | 2.24 | 0.06 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_83_3135957650000000000_0 | 4220824 | 23 Nov 2021, 11:12:20 UTC | 23 Nov 2021, 11:13:57 UTC | Error while computing | 2.10 | 0.14 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_83_3135815300000000000_0 | 4220751 | 23 Nov 2021, 11:10:12 UTC | 23 Nov 2021, 11:12:20 UTC | Error while computing | 2.07 | 0.16 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_83_3135817250000000000_0 | 4220752 | 23 Nov 2021, 11:08:55 UTC | 23 Nov 2021, 11:10:12 UTC | Error while computing | 2.72 | 0.14 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_83_3135825050000000000_0 | 4220756 | 23 Nov 2021, 11:07:32 UTC | 23 Nov 2021, 11:08:55 UTC | Error while computing | 2.09 | 0.13 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_83_3135830900000000000_0 | 4220759 | 23 Nov 2021, 11:06:15 UTC | 23 Nov 2021, 11:07:32 UTC | Error while computing | 2.08 | 0.05 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_83_3135836750000000000_0 | 4220762 | 23 Nov 2021, 11:04:27 UTC | 23 Nov 2021, 11:06:15 UTC | Error while computing | 2.10 | 0.03 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_83_3135840650000000000_0 | 4220764 | 23 Nov 2021, 11:02:40 UTC | 23 Nov 2021, 11:04:27 UTC | Error while computing | 2.16 | 0.06 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_83_3135848450000000000_0 | 4220768 | 23 Nov 2021, 11:00:27 UTC | 23 Nov 2021, 11:02:40 UTC | Error while computing | 2.09 | 0.06 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_83_3135854300000000000_0 | 4220771 | 23 Nov 2021, 10:58:29 UTC | 23 Nov 2021, 11:00:27 UTC | Error while computing | 2.74 | 0.02 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_83_3136981400000000000_0 | 4221349 | 23 Nov 2021, 10:57:07 UTC | 23 Nov 2021, 10:58:29 UTC | Error while computing | 2.12 | 0.05 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_83_3136887800000000000_0 | 4221301 | 23 Nov 2021, 10:54:37 UTC | 23 Nov 2021, 10:57:07 UTC | Error while computing | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_83_3136511450000000000_0 | 4221108 | 23 Nov 2021, 10:41:29 UTC | 23 Nov 2021, 13:08:24 UTC | Completed and validated | 6,363.84 | 5,454.23 | 72.22 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_83_3136041500000000000_0 | 4220867 | 23 Nov 2021, 10:29:12 UTC | 23 Nov 2021, 10:41:29 UTC | Error while computing | 3.32 | 1.33 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_83_3136043450000000000_0 | 4220868 | 23 Nov 2021, 10:27:41 UTC | 23 Nov 2021, 10:29:12 UTC | Error while computing | 4.14 | 0.72 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_83_3136275500000000000_0 | 4220987 | 23 Nov 2021, 9:32:05 UTC | 23 Nov 2021, 10:27:41 UTC | Error while computing | 2,364.65 | 2,121.53 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
©2024 Tomáš Brada