Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
spt_84_3632551600000000000_0 | 4471501 | 12 Aug 2022, 14:56:31 UTC | 16 Aug 2022, 10:36:20 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3632553800000000000_0 | 4471502 | 12 Aug 2022, 14:56:31 UTC | 16 Aug 2022, 10:36:20 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3632556000000000000_0 | 4471503 | 12 Aug 2022, 14:56:31 UTC | 16 Aug 2022, 10:36:20 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3632558200000000000_0 | 4471504 | 12 Aug 2022, 14:56:31 UTC | 16 Aug 2022, 10:36:20 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3632560400000000000_0 | 4471505 | 12 Aug 2022, 14:56:31 UTC | 16 Aug 2022, 10:36:20 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3632562600000000000_0 | 4471506 | 12 Aug 2022, 14:56:31 UTC | 16 Aug 2022, 10:36:20 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3632564800000000000_0 | 4471507 | 12 Aug 2022, 14:56:31 UTC | 16 Aug 2022, 10:36:20 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3632567000000000000_0 | 4471508 | 12 Aug 2022, 14:56:31 UTC | 16 Aug 2022, 10:36:20 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3632569200000000000_0 | 4471509 | 12 Aug 2022, 14:56:31 UTC | 16 Aug 2022, 10:36:20 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3632571400000000000_0 | 4471510 | 12 Aug 2022, 14:56:31 UTC | 16 Aug 2022, 10:36:20 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3632573600000000000_0 | 4471511 | 12 Aug 2022, 14:56:31 UTC | 16 Aug 2022, 10:36:20 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3632575800000000000_0 | 4471512 | 12 Aug 2022, 14:56:31 UTC | 16 Aug 2022, 10:36:20 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3632578000000000000_0 | 4471513 | 12 Aug 2022, 14:56:31 UTC | 16 Aug 2022, 10:36:20 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3632580200000000000_0 | 4471514 | 12 Aug 2022, 14:56:31 UTC | 16 Aug 2022, 10:36:20 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3632582400000000000_0 | 4471515 | 12 Aug 2022, 14:56:31 UTC | 16 Aug 2022, 10:36:20 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3632584600000000000_0 | 4471516 | 12 Aug 2022, 14:56:31 UTC | 16 Aug 2022, 10:36:20 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3632166600000000000_0 | 4471326 | 12 Aug 2022, 14:56:31 UTC | 16 Aug 2022, 10:36:20 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3632188600000000000_0 | 4471336 | 12 Aug 2022, 14:56:31 UTC | 16 Aug 2022, 10:36:20 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3632212800000000000_0 | 4471347 | 12 Aug 2022, 14:56:31 UTC | 16 Aug 2022, 10:36:20 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3632215000000000000_0 | 4471348 | 12 Aug 2022, 14:56:31 UTC | 16 Aug 2022, 10:36:20 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
©2024 Tomáš Brada