Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
spt_84_4093555000000000000_0 | 4681048 | 10 Jul 2022, 0:30:02 UTC | 10 Jul 2022, 23:58:19 UTC | Completed and validated | 2,343.30 | 2,338.64 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4093636400000000000_0 | 4681085 | 10 Jul 2022, 0:30:02 UTC | 11 Jul 2022, 12:05:56 UTC | Completed and validated | 2,371.75 | 2,362.89 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4093638600000000000_0 | 4681086 | 10 Jul 2022, 0:30:02 UTC | 10 Jul 2022, 21:19:38 UTC | Completed and validated | 2,346.48 | 2,339.69 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4093640800000000000_0 | 4681087 | 10 Jul 2022, 0:30:02 UTC | 10 Jul 2022, 22:37:53 UTC | Completed and validated | 2,343.63 | 2,338.31 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4093643000000000000_0 | 4681088 | 10 Jul 2022, 0:30:02 UTC | 12 Jul 2022, 0:55:32 UTC | Completed and validated | 2,349.39 | 2,342.25 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4093645200000000000_0 | 4681089 | 10 Jul 2022, 0:30:02 UTC | 10 Jul 2022, 21:19:38 UTC | Completed and validated | 2,345.77 | 2,340.19 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4093647400000000000_0 | 4681090 | 10 Jul 2022, 0:30:02 UTC | 10 Jul 2022, 20:01:56 UTC | Completed and validated | 2,344.79 | 2,338.41 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4093651800000000000_0 | 4681092 | 10 Jul 2022, 0:30:02 UTC | 10 Jul 2022, 20:01:56 UTC | Completed and validated | 2,344.85 | 2,338.45 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4093654000000000000_0 | 4681093 | 10 Jul 2022, 0:30:02 UTC | 10 Jul 2022, 23:58:19 UTC | Completed and validated | 2,449.89 | 2,421.81 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4093656200000000000_0 | 4681094 | 10 Jul 2022, 0:30:02 UTC | 13 Jul 2022, 0:11:31 UTC | Completed and validated | 2,349.84 | 2,342.19 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4093658400000000000_0 | 4681095 | 10 Jul 2022, 0:30:02 UTC | 13 Jul 2022, 0:11:31 UTC | Completed and validated | 2,345.53 | 2,338.92 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4093660600000000000_0 | 4681096 | 10 Jul 2022, 0:30:02 UTC | 10 Jul 2022, 22:37:53 UTC | Completed and validated | 2,347.60 | 2,338.84 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4093662800000000000_0 | 4681097 | 10 Jul 2022, 0:30:02 UTC | 12 Jul 2022, 2:41:58 UTC | Completed and validated | 2,355.20 | 2,349.31 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4093665000000000000_0 | 4681098 | 10 Jul 2022, 0:30:02 UTC | 12 Jul 2022, 4:40:24 UTC | Completed and validated | 2,360.50 | 2,352.86 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4093667200000000000_0 | 4681099 | 10 Jul 2022, 0:30:02 UTC | 13 Jul 2022, 0:11:31 UTC | Completed and validated | 2,355.20 | 2,346.52 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4093669400000000000_0 | 4681100 | 10 Jul 2022, 0:30:02 UTC | 11 Jul 2022, 1:16:10 UTC | Completed and validated | 2,343.47 | 2,337.52 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
©2024 Tomáš Brada