Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
spt_84_4088321200000000000_0 | 4678669 | 10 Jul 2022, 9:46:41 UTC | 10 Jul 2022, 10:55:35 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4088323400000000000_0 | 4678670 | 10 Jul 2022, 9:46:41 UTC | 10 Jul 2022, 10:55:57 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4088325600000000000_0 | 4678671 | 10 Jul 2022, 9:46:41 UTC | 10 Jul 2022, 10:55:57 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4088327800000000000_0 | 4678672 | 10 Jul 2022, 9:46:41 UTC | 10 Jul 2022, 10:55:57 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4088068200000000000_0 | 4678554 | 10 Jul 2022, 9:46:40 UTC | 10 Jul 2022, 10:55:57 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4088070400000000000_0 | 4678555 | 10 Jul 2022, 9:46:40 UTC | 10 Jul 2022, 10:55:35 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4088072600000000000_0 | 4678556 | 10 Jul 2022, 9:46:40 UTC | 10 Jul 2022, 10:55:57 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4088074800000000000_0 | 4678557 | 10 Jul 2022, 9:46:40 UTC | 10 Jul 2022, 10:55:35 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4088077000000000000_0 | 4678558 | 10 Jul 2022, 9:46:40 UTC | 10 Jul 2022, 10:55:35 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4088079200000000000_0 | 4678559 | 10 Jul 2022, 9:46:40 UTC | 10 Jul 2022, 10:55:35 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4088081400000000000_0 | 4678560 | 10 Jul 2022, 9:46:40 UTC | 10 Jul 2022, 10:55:35 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4088083600000000000_0 | 4678561 | 10 Jul 2022, 9:46:40 UTC | 10 Jul 2022, 10:55:35 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4088085800000000000_0 | 4678562 | 10 Jul 2022, 9:46:40 UTC | 10 Jul 2022, 10:55:57 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4088088000000000000_0 | 4678563 | 10 Jul 2022, 9:46:40 UTC | 10 Jul 2022, 10:55:57 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4088090200000000000_0 | 4678564 | 10 Jul 2022, 9:46:40 UTC | 10 Jul 2022, 10:55:35 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4088092400000000000_0 | 4678565 | 10 Jul 2022, 9:46:40 UTC | 10 Jul 2022, 10:55:57 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4088094600000000000_0 | 4678566 | 10 Jul 2022, 9:46:40 UTC | 10 Jul 2022, 10:55:57 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4088096800000000000_0 | 4678567 | 10 Jul 2022, 9:46:40 UTC | 10 Jul 2022, 10:55:35 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4088099000000000000_0 | 4678568 | 10 Jul 2022, 9:46:40 UTC | 10 Jul 2022, 10:55:57 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4088103400000000000_0 | 4678570 | 10 Jul 2022, 9:46:40 UTC | 10 Jul 2022, 10:55:57 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
©2024 Tomáš Brada