Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
spt_85_4593247600000000000_0 | 4908182 | 28 Aug 2022, 13:25:38 UTC | 3 Sep 2022, 14:23:58 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4593249800000000000_0 | 4908183 | 28 Aug 2022, 13:25:38 UTC | 3 Sep 2022, 14:23:58 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4593252000000000000_0 | 4908184 | 28 Aug 2022, 13:25:38 UTC | 3 Sep 2022, 14:23:58 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4593254200000000000_0 | 4908185 | 28 Aug 2022, 13:25:38 UTC | 3 Sep 2022, 14:23:58 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4593256400000000000_0 | 4908186 | 28 Aug 2022, 13:25:38 UTC | 3 Sep 2022, 14:23:58 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4593258600000000000_0 | 4908187 | 28 Aug 2022, 13:25:38 UTC | 3 Sep 2022, 14:23:58 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4593260800000000000_0 | 4908188 | 28 Aug 2022, 13:25:38 UTC | 3 Sep 2022, 14:23:58 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4593263000000000000_0 | 4908189 | 28 Aug 2022, 13:25:38 UTC | 3 Sep 2022, 14:23:58 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4593102400000000000_0 | 4908116 | 28 Aug 2022, 13:25:38 UTC | 3 Sep 2022, 14:23:58 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4593115600000000000_0 | 4908122 | 28 Aug 2022, 13:25:38 UTC | 3 Sep 2022, 14:23:58 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4593117800000000000_0 | 4908123 | 28 Aug 2022, 13:25:38 UTC | 3 Sep 2022, 14:23:58 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4593120000000000000_0 | 4908124 | 28 Aug 2022, 13:25:38 UTC | 3 Sep 2022, 14:23:58 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4593227800000000000_0 | 4908173 | 28 Aug 2022, 13:25:38 UTC | 3 Sep 2022, 14:23:58 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4593230000000000000_0 | 4908174 | 28 Aug 2022, 13:25:38 UTC | 3 Sep 2022, 14:23:58 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4593232200000000000_0 | 4908175 | 28 Aug 2022, 13:25:38 UTC | 3 Sep 2022, 14:23:58 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4593234400000000000_0 | 4908176 | 28 Aug 2022, 13:25:38 UTC | 3 Sep 2022, 14:23:58 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4593236600000000000_0 | 4908177 | 28 Aug 2022, 13:25:38 UTC | 3 Sep 2022, 14:23:58 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4593238800000000000_0 | 4908178 | 28 Aug 2022, 13:25:38 UTC | 3 Sep 2022, 14:23:58 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4593241000000000000_0 | 4908179 | 28 Aug 2022, 13:25:38 UTC | 3 Sep 2022, 14:23:58 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4593243200000000000_0 | 4908180 | 28 Aug 2022, 13:25:38 UTC | 3 Sep 2022, 14:23:58 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
©2024 Tomáš Brada