Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
spt_85_4531425400000000000_0 | 4880081 | 4 Sep 2022, 8:23:23 UTC | 6 Sep 2022, 3:41:08 UTC | Aborted | 2,715.15 | 2,682.09 | --- | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
spt_85_4531427600000000000_0 | 4880082 | 4 Sep 2022, 8:23:23 UTC | 6 Sep 2022, 3:41:08 UTC | Aborted | 2,715.15 | 2,673.74 | --- | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
spt_85_4531449600000000000_0 | 4880092 | 4 Sep 2022, 8:23:23 UTC | 6 Sep 2022, 3:41:08 UTC | Aborted | 2,715.15 | 2,673.05 | --- | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
spt_85_4531469400000000000_0 | 4880101 | 4 Sep 2022, 8:23:23 UTC | 6 Sep 2022, 3:41:08 UTC | Aborted | 2,715.15 | 2,682.07 | --- | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
spt_85_4531471600000000000_0 | 4880102 | 4 Sep 2022, 8:23:23 UTC | 6 Sep 2022, 3:41:08 UTC | Aborted | 2,715.15 | 2,675.30 | --- | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
spt_85_4531478200000000000_0 | 4880105 | 4 Sep 2022, 8:23:23 UTC | 6 Sep 2022, 3:41:08 UTC | Aborted | 2,715.15 | 2,683.63 | --- | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
spt_85_4531480400000000000_0 | 4880106 | 4 Sep 2022, 8:23:23 UTC | 6 Sep 2022, 3:41:08 UTC | Aborted | 2,715.15 | 2,681.65 | --- | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
spt_85_4531482600000000000_0 | 4880107 | 4 Sep 2022, 8:23:23 UTC | 6 Sep 2022, 3:41:08 UTC | Aborted | 2,715.15 | 2,679.93 | --- | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
spt_85_4531484800000000000_0 | 4880108 | 4 Sep 2022, 8:23:23 UTC | 6 Sep 2022, 3:41:08 UTC | Aborted | 2,715.15 | 2,680.23 | --- | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
spt_85_4531487000000000000_0 | 4880109 | 4 Sep 2022, 8:23:23 UTC | 6 Sep 2022, 3:41:08 UTC | Aborted | 2,715.15 | 2,675.29 | --- | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
spt_85_4531724600000000000_0 | 4880217 | 4 Sep 2022, 8:23:23 UTC | 6 Sep 2022, 3:41:08 UTC | Aborted | 2,715.15 | 2,679.79 | --- | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
spt_85_4531726800000000000_0 | 4880218 | 4 Sep 2022, 8:23:23 UTC | 6 Sep 2022, 3:41:08 UTC | Aborted | 2,715.15 | 2,676.29 | --- | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
spt_84_3950429600000000000_1 | 4615991 | 26 Jul 2022, 0:29:11 UTC | 26 Jul 2022, 1:33:51 UTC | Completed and validated | 2,641.85 | 2,631.02 | 81.48 | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
spt_84_3866787800000000000_0 | 4577972 | 26 Jul 2022, 0:27:59 UTC | 26 Jul 2022, 1:32:08 UTC | Completed and validated | 2,661.01 | 2,648.82 | 81.48 | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
spt_84_3866803200000000000_0 | 4577979 | 26 Jul 2022, 0:26:42 UTC | 26 Jul 2022, 1:30:05 UTC | Completed and validated | 2,663.70 | 2,652.60 | 81.48 | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
spt_84_3866805400000000000_0 | 4577980 | 26 Jul 2022, 0:26:06 UTC | 26 Jul 2022, 1:29:28 UTC | Completed and validated | 2,679.85 | 2,667.15 | 81.48 | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
spt_84_3866882400000000000_0 | 4578015 | 26 Jul 2022, 0:25:29 UTC | 26 Jul 2022, 1:12:11 UTC | Completed and validated | 2,766.92 | 2,750.42 | 81.48 | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
spt_84_3866816400000000000_0 | 4577985 | 26 Jul 2022, 0:24:52 UTC | 26 Jul 2022, 1:11:29 UTC | Completed and validated | 2,769.21 | 2,754.17 | 81.48 | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
spt_84_3866818600000000000_0 | 4577986 | 26 Jul 2022, 0:24:15 UTC | 26 Jul 2022, 1:10:52 UTC | Completed and validated | 2,782.32 | 2,767.03 | 81.48 | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
spt_84_3866820800000000000_0 | 4577987 | 26 Jul 2022, 0:21:58 UTC | 26 Jul 2022, 1:08:59 UTC | Completed and validated | 2,808.44 | 2,792.85 | 81.48 | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
©2024 Tomáš Brada