Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
spt_85_4138307400000000000_0 | 4701391 | 3 Oct 2022, 21:16:24 UTC | 8 Oct 2022, 7:04:54 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4138309600000000000_0 | 4701392 | 3 Oct 2022, 21:16:24 UTC | 8 Oct 2022, 7:04:54 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4138019200000000000_0 | 4701260 | 3 Oct 2022, 21:16:24 UTC | 8 Oct 2022, 7:04:54 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4138021400000000000_0 | 4701261 | 3 Oct 2022, 21:16:24 UTC | 8 Oct 2022, 7:04:54 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4138023600000000000_0 | 4701262 | 3 Oct 2022, 21:16:24 UTC | 8 Oct 2022, 7:04:54 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4138025800000000000_0 | 4701263 | 3 Oct 2022, 21:16:24 UTC | 8 Oct 2022, 7:04:54 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4138028000000000000_0 | 4701264 | 3 Oct 2022, 21:16:24 UTC | 8 Oct 2022, 7:04:54 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4138030200000000000_0 | 4701265 | 3 Oct 2022, 21:16:24 UTC | 8 Oct 2022, 7:04:54 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4138032400000000000_0 | 4701266 | 3 Oct 2022, 21:16:24 UTC | 8 Oct 2022, 7:04:54 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4138034600000000000_0 | 4701267 | 3 Oct 2022, 21:16:24 UTC | 8 Oct 2022, 7:04:54 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4138036800000000000_0 | 4701268 | 3 Oct 2022, 21:16:24 UTC | 8 Oct 2022, 7:04:54 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4138039000000000000_0 | 4701269 | 3 Oct 2022, 21:16:24 UTC | 8 Oct 2022, 7:04:54 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4138041200000000000_0 | 4701270 | 3 Oct 2022, 21:16:24 UTC | 8 Oct 2022, 7:04:54 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4138043400000000000_0 | 4701271 | 3 Oct 2022, 21:16:24 UTC | 8 Oct 2022, 7:04:54 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4138045600000000000_0 | 4701272 | 3 Oct 2022, 21:16:24 UTC | 8 Oct 2022, 7:04:54 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4138047800000000000_0 | 4701273 | 3 Oct 2022, 21:16:24 UTC | 8 Oct 2022, 7:04:54 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4138083000000000000_0 | 4701289 | 3 Oct 2022, 21:16:24 UTC | 8 Oct 2022, 7:04:54 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4138085200000000000_0 | 4701290 | 3 Oct 2022, 21:16:24 UTC | 8 Oct 2022, 7:04:54 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4138087400000000000_0 | 4701291 | 3 Oct 2022, 21:16:24 UTC | 8 Oct 2022, 7:04:54 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4138089600000000000_0 | 4701292 | 3 Oct 2022, 21:16:24 UTC | 8 Oct 2022, 7:04:54 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
©2024 Tomáš Brada