Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
spt_85_4188210000000000000_0 | 4724074 | 30 Sep 2022, 20:59:31 UTC | 6 Oct 2022, 21:57:51 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
spt_85_4188216600000000000_0 | 4724077 | 30 Sep 2022, 20:59:31 UTC | 6 Oct 2022, 21:57:51 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
spt_85_4188249600000000000_0 | 4724092 | 30 Sep 2022, 20:49:49 UTC | 6 Oct 2022, 21:48:09 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
spt_85_4188280400000000000_0 | 4724106 | 30 Sep 2022, 20:49:49 UTC | 6 Oct 2022, 21:48:09 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
spt_85_4188315600000000000_0 | 4724122 | 30 Sep 2022, 20:38:39 UTC | 6 Oct 2022, 21:36:59 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
spt_85_4188289200000000000_0 | 4724110 | 30 Sep 2022, 20:38:39 UTC | 6 Oct 2022, 21:36:59 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
spt_85_4188350800000000000_0 | 4724138 | 30 Sep 2022, 20:33:35 UTC | 6 Oct 2022, 21:31:55 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
spt_85_4188302400000000000_0 | 4724116 | 30 Sep 2022, 20:33:35 UTC | 6 Oct 2022, 21:31:55 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
spt_85_4189186800000000000_0 | 4724518 | 30 Sep 2022, 19:14:37 UTC | 6 Oct 2022, 20:12:57 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
spt_85_4189206600000000000_0 | 4724527 | 30 Sep 2022, 19:14:37 UTC | 6 Oct 2022, 20:12:57 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
spt_85_4189228600000000000_0 | 4724537 | 30 Sep 2022, 19:14:37 UTC | 6 Oct 2022, 20:12:57 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
spt_85_4189230800000000000_0 | 4724538 | 30 Sep 2022, 19:14:37 UTC | 6 Oct 2022, 20:12:57 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
spt_85_4189360600000000000_0 | 4724597 | 30 Sep 2022, 19:14:37 UTC | 6 Oct 2022, 20:12:57 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
spt_85_4189640000000000000_0 | 4724724 | 30 Sep 2022, 19:14:03 UTC | 6 Oct 2022, 20:12:23 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
spt_85_4189215400000000000_0 | 4724531 | 30 Sep 2022, 19:07:54 UTC | 6 Oct 2022, 20:06:14 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
spt_85_4189710400000000000_0 | 4724756 | 30 Sep 2022, 19:00:24 UTC | 6 Oct 2022, 19:58:44 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
spt_85_4189519000000000000_0 | 4724669 | 30 Sep 2022, 18:50:58 UTC | 6 Oct 2022, 19:49:18 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
spt_85_4189536600000000000_0 | 4724677 | 30 Sep 2022, 18:50:58 UTC | 6 Oct 2022, 19:49:18 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
spt_85_4189613600000000000_0 | 4724712 | 30 Sep 2022, 18:36:26 UTC | 6 Oct 2022, 19:34:46 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
spt_85_4189400200000000000_0 | 4724615 | 30 Sep 2022, 18:35:50 UTC | 6 Oct 2022, 19:34:10 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
©2024 Tomáš Brada