Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
spt_85_4355577200000000000_0 | 4800150 | 19 Sep 2022, 9:57:38 UTC | 25 Sep 2022, 10:55:58 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4356160200000000000_0 | 4800415 | 19 Sep 2022, 9:57:38 UTC | 25 Sep 2022, 10:55:58 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4355064600000000000_0 | 4799917 | 19 Sep 2022, 9:57:38 UTC | 25 Sep 2022, 10:55:58 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4356782800000000000_0 | 4800698 | 19 Sep 2022, 9:57:38 UTC | 25 Sep 2022, 10:55:58 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4357350400000000000_0 | 4800956 | 19 Sep 2022, 9:57:38 UTC | 25 Sep 2022, 10:55:58 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4355106400000000000_0 | 4799936 | 19 Sep 2022, 9:57:38 UTC | 25 Sep 2022, 10:55:58 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4357361400000000000_0 | 4800961 | 19 Sep 2022, 9:57:38 UTC | 25 Sep 2022, 10:55:58 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4357363600000000000_0 | 4800962 | 19 Sep 2022, 9:57:38 UTC | 25 Sep 2022, 10:55:58 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4357368000000000000_0 | 4800964 | 19 Sep 2022, 9:57:38 UTC | 25 Sep 2022, 10:55:58 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4357370200000000000_0 | 4800965 | 19 Sep 2022, 9:57:38 UTC | 25 Sep 2022, 10:55:58 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4356292200000000000_0 | 4800475 | 19 Sep 2022, 9:57:38 UTC | 25 Sep 2022, 10:55:58 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4355176800000000000_0 | 4799968 | 19 Sep 2022, 9:57:38 UTC | 25 Sep 2022, 10:55:58 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4355181200000000000_0 | 4799970 | 19 Sep 2022, 9:57:38 UTC | 25 Sep 2022, 10:55:58 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4355183400000000000_0 | 4799971 | 19 Sep 2022, 9:57:38 UTC | 25 Sep 2022, 10:55:58 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4355185600000000000_0 | 4799972 | 19 Sep 2022, 9:57:38 UTC | 25 Sep 2022, 10:55:58 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4355187800000000000_0 | 4799973 | 19 Sep 2022, 9:57:38 UTC | 25 Sep 2022, 10:55:58 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4355190000000000000_0 | 4799974 | 19 Sep 2022, 9:57:38 UTC | 25 Sep 2022, 10:55:58 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4356888400000000000_0 | 4800746 | 19 Sep 2022, 9:57:38 UTC | 25 Sep 2022, 10:55:58 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4357469200000000000_0 | 4801010 | 19 Sep 2022, 9:57:38 UTC | 25 Sep 2022, 10:55:58 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4355218600000000000_0 | 4799987 | 19 Sep 2022, 9:57:38 UTC | 25 Sep 2022, 10:55:58 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
©2024 Tomáš Brada