| Computer information | |
|---|---|
| Owner | JayPi |
| Created | 7 Aug 2021, 4:56:10 UTC |
| Total credit | 1,020,160 |
| Average credit | 0.02 |
| Cross project credit | |
| CPU type | AuthenticAMD AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] |
| Number of processors | 32 |
| Coprocessors | --- |
| Virtualization | Virtualbox (5.2.44r139111) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Linux CentOS Linux CentOS Linux 8 [4.18.0-305.19.1.el8_4.x86_64|libc 2.28 (GNU libc)] |
| BOINC version | 7.14.2 |
| Memory | 62.53 GB |
| Cache | 512 KB |
| Measured floating point speed | 7.09 billion ops/sec |
| Measured integer speed | 19.68 billion ops/sec |
| Average upload rate | 84.58 KB/sec |
| Average download rate | 2919.38 KB/sec |
| Average turnaround time | 0.67 days |
| Application details | Show |
| Tasks | 1569 |
| Number of times client has contacted server | 14609 |
| Last contact | 14 Oct 2021 |
©2025 Tomáš Brada