| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 26 Sep 2021, 21:41:29 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| CPU type | GenuineIntel Intel(R) Celeron(R) CPU 550 @ 2.00GHz [Family 6 Model 22 Stepping 1] |
| Number of processors | 1 |
| Coprocessors | --- |
| Virtualization | Virtualbox (6.1.26_Ubuntur145957) installed, CPU does not have hardware virtualization support |
| Operating System | Linux Linuxmint Linux Mint 20.2 [5.4.0-88-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.2)] |
| BOINC version | 7.16.6 |
| Memory | 1.93 GB |
| Cache | 1024 KB |
| Measured floating point speed | 2.34 billion ops/sec |
| Measured integer speed | 39.92 billion ops/sec |
| Average upload rate | 44.49 KB/sec |
| Average download rate | 2514.72 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 7781 |
| Last contact | 3 Oct 2021 |
©2026 Tomáš Brada