Name | Recent average credit | Country | |
---|---|---|---|
1) robbysites | 322,342 | 0.10 | United States |
2) paulteo | 572,686 | 0.09 | Germany |
3) bcavnaugh | 45,501 | 0.09 | United States |
4) Opolis | 125,189 | 0.00 | United States |
5) TheCruelLogician | 7,399 | 0.00 | United States |
6) HK-Steve | 442,767 | 0.00 | Switzerland |
7) planetclown | 10,250 | 0.00 | United States |
8) 427jmf | 39,905 | 0.00 | United States |
9) EVGA DC Captains [Founder] | 173 | 0.00 | International |
10) yodap | 94,283 | 0.00 | United States |
©2024 Tomáš Brada