Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
21 | Ars Technica | 1 | 0 | 199,188 | None | Other |
22 | Hardware Canucks | 1 | 0 | 10,050,519 | Canada | Computer type |
23 | BOINC@Pfalz | 1 | 0 | 1,038,027 | Germany | Local/regional |
24 | Sun City LT | 2 | 0 | 356,533 | Lithuania | Other |
25 | SwissTeam.NET | 4 | 0 | 1,380,200 | Switzerland | Other |
26 | BOINC.BE | 3 | 0 | 2,329,246 | Belgium | National |
27 | MIESNER Enterprises | 1 | 0 | 184,888 | Germany | Company |
28 | BOINC@Poland | 26 | 0 | 6,577,447 | Poland | National |
29 | BOINC.Italy | 11 | 0 | 554,546 | Italy | National |
30 | Team-Goobee.org | 1 | 0 | 365,568 | International | Other |
31 | CANAL@Boinc | 5 | 0 | 553,817 | Spain | Other |
32 | Team Starfire World BOINC | 1 | 0 | 1,251,552 | International | Other |
33 | SETIKAH@KOREA | 4 | 0 | 1,421,539 | Korea, South | Other |
34 | H.P.C.N.Swiss | 2 | 0 | 391,842 | Switzerland | Computer type |
35 | Abendgymnasium Neubrandenburg | 1 | 0 | 219,291 | Germany | Secondary school |
36 | BOINC Synergy | 5 | 0 | 195,250 | International | Other |
37 | BOINC@Ostfriesland | 1 | 0 | 1,815 | Germany | Local/regional |
38 | BOINC@Denmark | 3 | 0 | 1,772,227 | Denmark | Other |
39 | The Knights Who Say Ni! | 5 | 0 | 1,127,161 | International | Other |
40 | Futurerealm | 1 | 0 | 173,310 | United States | Other |
©2024 Tomáš Brada