Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
21 | Vlaanderen | 0 | 0 | 0 | Belgium | National |
22 | Blasfemias | 0 | 0 | 0 | Portugal | National |
23 | Costa Rica | 0 | 0 | 0 | Costa Rica | National |
24 | 3850 Zettajoule B.O.I.N.C. Processors | 0 | 0 | 0 | United States | National |
25 | Moldova | 0 | 0 | 0 | Moldova | National |
26 | NZ.BOINC | 0 | 0 | 0 | New Zealand | National |
27 | ESL Romania | 0 | 0 | 0 | Romania | National |
28 | Coast to Coast AM BOINCers | 0 | 0 | 0 | International | National |
29 | Brasil [SETIBR] | 0 | 0 | 0 | Brazil | National |
30 | Bahraini Wolves | 0 | 0 | 0 | Bahrain | National |
31 | SETI@Nicaragua | 0 | 0 | 0 | Nicaragua | National |
32 | Armenia | 0 | 0 | 0 | Armenia | National |
33 | France Initiativ | 0 | 0 | 0 | France | National |
34 | Ei ydinvoimaa - No Nuclear Power | 0 | 0 | 0 | Finland | National |
35 | SETI ITALIA Team G. Cocconi | 0 | 0 | 0 | Italy | National |
36 | Waterdrop | 0 | 0 | 0 | Germany | National |
37 | Romania | 0 | 0 | 0 | Romania | National |
38 | Team Teuscher | 0 | 0 | 0 | United States | National |
39 | BOINC@Luxembourg | 0 | 0 | 0 | Luxembourg | National |
40 | Toisinajattelijat | 0 | 0 | 0 | Finland | National |
©2024 Tomáš Brada