| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 341 | Vanderbilt Research Support Team | 0 | 0 | 0 | United States | University or department |
| 342 | c0a.de | 0 | 0 | 0 | Germany | Other |
| 343 | ALS-tutkimuksen tuki ry | 0 | 0 | 0 | Finland | Non-profit organization |
| 344 | Charity Team | 0 | 0 | 0 | International | Other |
| 345 | Seeligmann | 0 | 0 | 0 | Norway | Computer type |
| 346 | FH Hannover Students | 0 | 0 | 0 | Germany | Other |
| 347 | North Carolina State University (NCSU) | 0 | 0 | 0 | United States | University or department |
| 348 | The Richard Dawkins Foundation for Reason and Science | 0 | 0 | 0 | International | Social/political/religious |
| 349 | 0 | 0 | 0 | International | Company | |
| 350 | UAV - Unstoppable Allied Vanguards | 0 | 0 | 0 | United States | Other |
| 351 | OS/2 | 0 | 0 | 0 | None | Other |
| 352 | Kopric | 0 | 0 | 0 | Serbia | Other |
| 353 | Wiremod | 0 | 0 | 0 | International | Computer type |
| 354 | karnet | 0 | 0 | 0 | Belarus | Company |
| 355 | windstream | 0 | 0 | 0 | United States | Company |
| 356 | ComProStyle | 0 | 0 | 0 | Italy | Company |
| 357 | Salzburg_AT-Rousse_BG | 0 | 0 | 0 | International | Other |
| 358 | GRINDCORE MAFIA | 0 | 0 | 0 | Germany | Non-profit organization |
| 359 | BOINC@UESTC | 0 | 0 | 0 | China | University or department |
| 360 | RSR | 0 | 0 | 0 | International | Non-profit organization |
©2025 Tomáš Brada