Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
61 | gigo | 1 | 0 | 9,966 | Germany | Other |
62 | Espoir | 0 | 0 | 0 | France | Other |
63 | Dysons Sphere | 0 | 0 | 0 | United States | Other |
64 | Dark Matter | 0 | 0 | 0 | Japan | Other |
65 | TWEEDY WORLD WIDE | 0 | 0 | 0 | Canada | Other |
66 | 27 Monocerotis | 0 | 0 | 0 | International | Other |
67 | Team SYNERGY MOON | 0 | 0 | 0 | International | Other |
68 | Nemesis Germany | 0 | 0 | 0 | Germany | Other |
69 | blend.polis | 0 | 0 | 0 | Germany | Other |
70 | Pogo Players | 0 | 0 | 0 | International | Other |
71 | JLF | 0 | 0 | 0 | Finland | Other |
72 | Phoenix.Vanguard@Starfleet.Fed | 0 | 0 | 0 | International | Other |
73 | Kiwi Crunch | 0 | 0 | 0 | None | Other |
74 | Veritas Vincit Omnia | 0 | 0 | 0 | France | Other |
75 | TeamBluefairy | 0 | 0 | 0 | United Kingdom | Other |
76 | Macau Eric | 0 | 0 | 0 | Macau | Other |
77 | The Lucy Gang | 0 | 0 | 0 | United States | Other |
78 | SETI@ffenzl.de | 0 | 0 | 0 | Germany | Other |
79 | D&D Vanditmars | 0 | 0 | 0 | Canada | Other |
80 | RingNet | 0 | 0 | 0 | Italy | Other |
©2024 Tomáš Brada