Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
21 | BRASIL - BRAZIL@GRID | 0 | 0 | 0 | Brazil | National |
22 | Reasearch @Sri Lanka | 0 | 0 | 0 | Sri Lanka | National |
23 | Aussie Spirit | 0 | 0 | 0 | Australia | National |
24 | Team ApinaKartano | 0 | 0 | 0 | Finland | National |
25 | BOINC.USA | 0 | 0 | 0 | International | National |
26 | Vlaanderen | 0 | 0 | 0 | Belgium | National |
27 | Blasfemias | 0 | 0 | 0 | Portugal | National |
28 | Costa Rica | 0 | 0 | 0 | Costa Rica | National |
29 | 3850 Zettajoule B.O.I.N.C. Processors | 0 | 0 | 0 | United States | National |
30 | Moldova | 0 | 0 | 0 | Moldova | National |
31 | NZ.BOINC | 0 | 0 | 0 | New Zealand | National |
32 | ESL Romania | 0 | 0 | 0 | Romania | National |
33 | Coast to Coast AM BOINCers | 0 | 0 | 0 | International | National |
34 | Brasil [SETIBR] | 0 | 0 | 0 | Brazil | National |
35 | Bahraini Wolves | 0 | 0 | 0 | Bahrain | National |
36 | SETI@Nicaragua | 0 | 0 | 0 | Nicaragua | National |
37 | Armenia | 0 | 0 | 0 | Armenia | National |
38 | France Initiativ | 0 | 0 | 0 | France | National |
39 | Ei ydinvoimaa - No Nuclear Power | 0 | 0 | 0 | Finland | National |
40 | SETI ITALIA Team G. Cocconi | 0 | 0 | 0 | Italy | National |
©2024 Tomáš Brada