Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | BOINC@Ostfriesland | 1 | 0 | 519 | Germany | Local/regional |
2 | BOINC@Pfalz | 1 | 0 | 13,570 | Germany | Local/regional |
3 | Sunflower Community | 0 | 0 | 0 | United States | Local/regional |
4 | Hugh G. Rection Foundation | 0 | 0 | 0 | United States | Local/regional |
5 | The Villages, Florida | 0 | 0 | 0 | United States | Local/regional |
6 | Krefeld | 0 | 0 | 0 | Germany | Local/regional |
7 | LVDCS | 0 | 0 | 0 | Australia | Local/regional |
8 | Mato Grosso do Sul - Brasil | 0 | 0 | 0 | Brazil | Local/regional |
9 | The Bajans | 0 | 0 | 0 | Barbados | Local/regional |
10 | Eddie's Team | 0 | 0 | 0 | United States | Local/regional |
11 | Emsland boinc | 0 | 0 | 0 | Germany | Local/regional |
12 | Team Pegasus | 0 | 0 | 0 | Germany | Local/regional |
13 | ASTURIAS | 0 | 0 | 0 | Spain | Local/regional |
14 | Gajewniki@BoincTeam | 0 | 0 | 0 | Poland | Local/regional |
15 | FTJ Numbercrunching | 0 | 0 | 0 | Germany | Local/regional |
16 | Mexico | 0 | 0 | 0 | Mexico | Local/regional |
17 | High Country Computations | 0 | 0 | 0 | United States | Local/regional |
18 | Grupo SETI Brasilia | 0 | 0 | 0 | Brazil | Local/regional |
19 | http://chernyahovsk.com/ | 0 | 0 | 0 | Russia | Local/regional |
20 | BOINC Nova Scotia | 0 | 0 | 0 | Canada | Local/regional |
©2021 Tomáš Brada