Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | [H]ard|OCP ![]() |
6 | 0 | 26,087,518 | International | Computer type |
2 | Hardware Canucks ![]() |
1 | 0 | 9,414,723 | Canada | Computer type |
3 | Crunching@EVGA ![]() |
10 | 0 | 1,529,658 | International | Computer type |
4 | Entropizados | 1 | 0 | 17,114 | Spain | Computer type |
5 | Clever Pun | 0 | 0 | 0 | United States | Computer type |
6 | www.tfcgaschamber.com | 0 | 0 | 0 | United States | Computer type |
7 | irc.ircbox.net | 0 | 0 | 0 | United States | Computer type |
8 | NeoVance Computing | 0 | 0 | 0 | United States | Computer type |
9 | VIA together | 0 | 0 | 0 | International | Computer type |
10 | Ilovebheng | 0 | 0 | 0 | United States | Computer type |
11 | linux@suomi24 | 0 | 0 | 0 | Finland | Computer type |
12 | CoreGPU | 0 | 0 | 0 | India | Computer type |
13 | Jakare Team | 0 | 0 | 0 | Brazil | Computer type |
14 | Foro Infierno Hacker | 0 | 0 | 0 | Spain | Computer type |
15 | Dr. Tech | 0 | 0 | 0 | United States | Computer type |
16 | Bamper | 0 | 0 | 0 | United States | Computer type |
17 | Unofficial Fark International Activists | 0 | 0 | 0 | United States | Computer type |
18 | TitanesDC | 1 | 0 | 0 | Spain | Computer type |
19 | Seeligmann | 0 | 0 | 0 | Norway | Computer type |
20 | Wiremod | 0 | 0 | 0 | International | Computer type |
©2022 Tomáš Brada