Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | betonnoe 'izhsloe | 0 | 0 | 0 | Burkina Faso | Social/political/religious |
2 | The Daily Activist | 0 | 0 | 0 | International | Social/political/religious |
3 | the Country of Tibet | 0 | 0 | 0 | None | Social/political/religious |
4 | Wurmfreunde | 0 | 0 | 0 | Germany | Social/political/religious |
5 | Signal Corps | 0 | 0 | 0 | United States | Social/political/religious |
6 | Doglord's Den | 0 | 0 | 0 | United States | Social/political/religious |
7 | PIRATA@Home | 0 | 0 | 0 | Spain | Social/political/religious |
8 | PureVanity.net | 0 | 0 | 0 | Canada | Social/political/religious |
9 | Black Market | 0 | 0 | 0 | Denmark | Social/political/religious |
10 | renemayer | 0 | 0 | 0 | Germany | Social/political/religious |
11 | Mass Effect | 0 | 0 | 0 | United States | Social/political/religious |
12 | Klan-nux | 0 | 0 | 0 | France | Social/political/religious |
13 | group neko | 0 | 0 | 0 | Antarctica | Social/political/religious |
14 | XaoS | 0 | 0 | 0 | Poland | Social/political/religious |
15 | Viridian Cube | 0 | 0 | 0 | United States | Social/political/religious |
16 | SuperHero Hype! | 0 | 0 | 0 | None | Social/political/religious |
17 | Everquest 2 - The Council | 0 | 0 | 0 | International | Social/political/religious |
18 | KentuckyProgressives.net Compute | 0 | 0 | 0 | United States | Social/political/religious |
19 | S3r4phNet | 0 | 0 | 0 | United States | Social/political/religious |
20 | The Richard Dawkins Foundation for Reason and Science | 0 | 0 | 0 | International | Social/political/religious |
©2024 Tomáš Brada