| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1 | Abendgymnasium Neubrandenburg |
1 | 0 | 219,291 | Germany | Secondary school |
| 2 | Manor High School | 0 | 0 | 0 | United Kingdom | Secondary school |
| 3 | 247 da Bears | 0 | 0 | 0 | United States | Secondary school |
| 4 | BOINC@SPS | 0 | 0 | 0 | United Kingdom | Secondary school |
| 5 | Cleveland High School | 0 | 0 | 0 | United States | Secondary school |
| 6 | Ka'u Science | 0 | 0 | 0 | United States | Secondary school |
| 7 | St Pauls College Kempsey | 0 | 0 | 0 | Australia | Secondary school |
| 8 | South Christian High School | 0 | 0 | 0 | United States | Secondary school |
| 9 | Boone Community School District - Iowa | 0 | 0 | 0 | United States | Secondary school |
| 10 | SVT&Co | 0 | 0 | 0 | France | Secondary school |
| 11 | St. Joseph's College, Hong Kong | 0 | 0 | 0 | Hong Kong | Secondary school |
| 12 | Team RHS | 0 | 0 | 0 | International | Secondary school |
| 13 | Galaxy Quest | 0 | 0 | 0 | United States | Secondary school |
| 14 | C. Academy | 0 | 0 | 0 | United States | Secondary school |
| 15 | Manila Science High School, Philippines | 0 | 0 | 0 | Philippines | Secondary school |
| 16 | FPCAC | 0 | 0 | 0 | United Kingdom | Secondary school |
| 17 | Phenix | 0 | 0 | 0 | Australia | Secondary school |
©2025 Tomáš Brada